Squid User Access Report |
---|
Period: 2024 Aug 04—2024 Aug 11 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 08/04/24-00:05:51 | mtalk.google.com:5228 |
08/04/24-00:21:12 | mtalk.google.com:5228 | ||
08/04/24-00:36:38 | mtalk.google.com:5228 | ||
08/04/24-01:07:04 | mtalk.google.com:5228 | ||
08/04/24-01:52:28 | mtalk.google.com:5228 | ||
08/04/24-02:37:58 | mtalk.google.com:5228 | ||
08/04/24-02:53:19 | mtalk.google.com:5228 | ||
08/04/24-03:53:48 | mtalk.google.com:5228 | ||
08/04/24-04:09:14 | mtalk.google.com:5228 | ||
08/04/24-04:24:42 | mtalk.google.com:5228 | ||
524 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 08/06/24-17:54:41 | mtalk.google.com:5228 |
08/06/24-17:55:47 | mtalk.google.com:5228 | ||
08/06/24-18:01:17 | mtalk.google.com:5228 | ||
08/07/24-01:22:45 | mtalk.google.com:5228 | ||
08/07/24-09:18:48 | mtalk.google.com:5228 | ||
08/07/24-16:14:47 | mtalk.google.com:5228 | ||
08/07/24-19:02:28 | mtalk.google.com:5228 | ||
08/08/24-11:09:03 | mtalk.google.com:5228 | ||
08/08/24-12:41:20 | mtalk.google.com:5228 | ||
08/08/24-14:13:05 | mtalk.google.com:5228 | ||
18 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 08/05/24-08:34:13 | mtalk.google.com:5228 |
08/05/24-08:40:48 | mtalk.google.com:5228 | ||
08/05/24-08:49:40 | mtalk.google.com:5228 | ||
08/05/24-08:56:12 | mtalk.google.com:5228 | ||
08/05/24-09:05:05 | mtalk.google.com:5228 | ||
08/05/24-09:16:08 | mtalk.google.com:5228 | ||
08/05/24-09:20:31 | mtalk.google.com:5228 | ||
08/05/24-09:35:57 | mtalk.google.com:5228 | ||
08/05/24-09:51:28 | mtalk.google.com:5228 | ||
08/05/24-10:03:23 | mtalk.google.com:5228 | ||
180 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 08/06/24-09:25:21 | mtalk.google.com:5228 |
08/06/24-09:25:52 | mtalk.google.com:5228 | ||
08/06/24-09:36:57 | mtalk.google.com:5228 | ||
08/06/24-09:50:51 | mtalk.google.com:5228 | ||
08/06/24-10:06:16 | mtalk.google.com:5228 | ||
08/06/24-10:20:57 | mtalk.google.com:5228 | ||
08/07/24-15:01:28 | mtalk.google.com:5228 | ||
08/07/24-15:16:54 | mtalk.google.com:5228 | ||
08/07/24-15:30:55 | mtalk.google.com:5228 | ||
08/08/24-08:01:10 | mtalk.google.com:5228 | ||
46 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 08/08/24-15:09:45 | 101.ru:8133 |
08/08/24-15:09:51 | 101.ru:8133 | ||
08/08/24-15:09:55 | 101.ru:8133 | ||
08/08/24-00:44:02 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:44:04 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:44:05 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:44:10 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:44:16 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:44:23 | awt.latrsberryrs.com:8433 | ||
08/08/24-00:45:39 | awt.latrsberryrs.com:8433 | ||
423 more denied accesses not shown here… |