Squid User Access Report |
---|
Period: 2024 Aug 25—2024 Sep 01 |
User: tsl |
Sort: bytes, reverse |
User report |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILLISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
cdn.pifm.ru:443 | 21 | 4.39G | 19.52% | 100.00% | 0.00% | 28:29:36 | 102.576.561 | 3.81% | ||
s107.ontvtime.ru:443 | 1.30K | 3.91G | 17.39% | 100.00% | 0.00% | 19:06:16 | 68.776.901 | 2.56% | ||
s112.ontvtime.ru:443 | 1.06K | 2.96G | 13.19% | 100.00% | 0.00% | 14:51:31 | 53.491.127 | 1.99% | ||
clients2.googleusercontent.com:443 | 34 | 2.16G | 9.62% | 100.00% | 0.00% | 00:54:32 | 3.272.473 | 0.12% | ||
s103.ontvtime.ru:443 | 85 | 1.58G | 7.06% | 100.00% | 0.00% | 08:32:28 | 30.748.437 | 1.14% | ||
wfwj39idfa.a.trbcdn.net:443 | 566 | 1.47G | 6.55% | 100.00% | 0.00% | 03:28:32 | 12.512.433 | 0.47% | ||
vgtrk-live-vitrina.cdn.gblnet.ru:443 | 288 | 1.21G | 5.40% | 100.00% | 0.00% | 03:23:40 | 12.220.592 | 0.45% | ||
s102.ontvtime.ru:443 | 196 | 1.15G | 5.15% | 100.00% | 0.00% | 06:01:43 | 21.703.784 | 0.81% | ||
s101.ontvtime.ru:443 | 980 | 1.15G | 5.14% | 100.00% | 0.00% | 05:26:07 | 19.567.852 | 0.73% | ||
s111.ontvtime.ru:443 | 55 | 1.04G | 4.65% | 100.00% | 0.00% | 05:42:32 | 20.552.346 | 0.76% | ||
user27103.clients-cdnnow.ru:443 | 62 | 310.40M | 1.38% | 100.00% | 0.00% | 10:42:58 | 38.578.983 | 1.43% | ||
edge01d.mediavitrina.ru:443 | 196 | 241.35M | 1.07% | 100.00% | 0.00% | 03:42:24 | 13.344.787 | 0.50% | ||
river-mskm9rtk-334.rutube.ru:443 | 2 | 115.80M | 0.51% | 100.00% | 0.00% | 00:03:48 | 228.871 | 0.01% | ||
ntv-live-edgecenter2.mediavitrina.ru:443 | 910 | 114.43M | 0.51% | 100.00% | 0.00% | 03:02:31 | 10.951.783 | 0.41% | ||
s2.auto.drom.ru:443 | 87 | 98.15M | 0.44% | 100.00% | 0.00% | 00:22:47 | 1.367.168 | 0.05% | ||
www.google.com:443 | 575 | 96.52M | 0.43% | 100.00% | 0.00% | 09:37:27 | 34.647.225 | 1.29% | ||
ntv-live-vitrina.cdn.gblnet.ru:443 | 22 | 62.47M | 0.28% | 100.00% | 0.00% | 00:03:35 | 215.768 | 0.01% | ||
mc.yandex.ru:443 | 3.22K | 52.38M | 0.23% | 100.00% | 0.00% | 124:24:19 | 447.859.327 | 16.65% | ||
static-api.mediavitrina.ru:443 | 2.25K | 29.13M | 0.13% | 100.00% | 0.00% | 24:45:17 | 89.117.223 | 3.31% | ||
pi.fm:443 | 3.00K | 26.22M | 0.12% | 100.00% | 0.00% | 150:30:15 | 541.815.678 | 20.14% | ||
easylist-downloads.adblockplus.org:443 | 128 | 17.53M | 0.08% | 100.00% | 0.00% | 07:27:54 | 26.874.769 | 1.00% | ||
mobdrm.mediavitrina.ru:443 | 375 | 14.70M | 0.07% | 100.00% | 0.00% | 03:49:19 | 13.759.669 | 0.51% | ||
www.googletagmanager.com:443 | 89 | 13.75M | 0.06% | 100.00% | 0.00% | 01:53:06 | 6.786.495 | 0.25% | ||
www.gstatic.com:443 | 46 | 11.07M | 0.05% | 100.00% | 0.00% | 00:47:30 | 2.850.156 | 0.11% | ||
www.youtube.com:443 | 80 | 8.76M | 0.04% | 100.00% | 0.00% | 02:16:36 | 8.196.053 | 0.30% | ||
www.avito.ru:443 | 72 | 8.19M | 0.04% | 100.00% | 0.00% | 00:11:44 | 704.839 | 0.03% | ||
yastatic.net:443 | 44 | 7.22M | 0.03% | 100.00% | 0.00% | 00:08:23 | 503.392 | 0.02% | ||
core-renderer-tiles.maps.yandex.net:443 | 40 | 7.13M | 0.03% | 100.00% | 0.00% | 00:37:20 | 2.240.287 | 0.08% | ||
www.tns-counter.ru:443 | 840 | 7.00M | 0.03% | 100.00% | 0.00% | 20:40:27 | 74.427.667 | 2.77% | ||
stat-analytics.mediavitrina.ru:443 | 841 | 5.57M | 0.02% | 100.00% | 0.00% | 20:32:05 | 73.925.085 | 2.75% | ||
sibtrans.ru:443 | 5 | 5.57M | 0.02% | 100.00% | 0.00% | 00:04:46 | 286.365 | 0.01% | ||
stat.teleport.media:443 | 1.13K | 5.42M | 0.02% | 100.00% | 0.00% | 21:40:28 | 78.028.141 | 2.90% | ||
vk.com:443 | 38 | 5.32M | 0.02% | 100.00% | 0.00% | 01:40:29 | 6.029.399 | 0.22% | ||
user34997.clients-cdnnow.ru:443 | 2 | 5.23M | 0.02% | 100.00% | 0.00% | 00:00:24 | 24.420 | 0.00% | ||
pecom.ru:443 | 40 | 5.16M | 0.02% | 100.00% | 0.00% | 00:05:47 | 347.224 | 0.01% | ||
tns-counter.ru:443 | 730 | 4.31M | 0.02% | 100.00% | 0.00% | 06:50:12 | 24.612.935 | 0.92% | ||
gambit-parent.dfs.ivi.ru:443 | 25 | 4.29M | 0.02% | 100.00% | 0.00% | 00:03:30 | 210.148 | 0.01% | ||
vki4.okcdn.ru:443 | 142 | 4.27M | 0.02% | 100.00% | 0.00% | 02:02:16 | 7.336.106 | 0.27% | ||
68b27.telecid.ru:443 | 803 | 4.23M | 0.02% | 100.00% | 0.00% | 20:37:16 | 74.236.625 | 2.76% | ||
fastrans.ru:443 | 2 | 4.19M | 0.02% | 100.00% | 0.00% | 00:00:15 | 15.072 | 0.00% | ||
cdnn21.img.ria.ru:443 | 12 | 4.07M | 0.02% | 100.00% | 0.00% | 00:01:01 | 61.101 | 0.00% | ||
www.dellin.ru:443 | 25 | 3.70M | 0.02% | 100.00% | 0.00% | 00:02:01 | 121.799 | 0.00% | ||
thumbs.dfs.ivi.ru:443 | 31 | 3.57M | 0.02% | 100.00% | 0.00% | 00:08:56 | 536.295 | 0.02% | ||
s.auto.drom.ru:443 | 19 | 3.56M | 0.02% | 100.00% | 0.00% | 00:03:14 | 194.612 | 0.01% | ||
chita.sibtrans.ru:443 | 5 | 3.09M | 0.01% | 100.00% | 0.00% | 00:04:35 | 275.228 | 0.01% | ||
fonts.gstatic.com:443 | 145 | 2.85M | 0.01% | 100.00% | 0.00% | 01:10:02 | 4.202.109 | 0.16% | ||
encrypted-tbn0.gstatic.com:443 | 131 | 2.63M | 0.01% | 100.00% | 0.00% | 01:09:19 | 4.159.440 | 0.15% | ||
api2.ivi.ru:443 | 342 | 2.49M | 0.01% | 100.00% | 0.00% | 12:44:27 | 45.867.854 | 1.71% | ||
chita.logistic-avto.ru:443 | 2 | 2.47M | 0.01% | 100.00% | 0.00% | 00:01:12 | 72.355 | 0.00% | ||
zhdalians.ru:443 | 6 | 2.32M | 0.01% | 100.00% | 0.00% | 00:03:08 | 188.179 | 0.01% | ||
gateway.teleport.media:443 | 453 | 2.01M | 0.01% | 100.00% | 0.00% | 19:34:38 | 70.478.311 | 2.62% | ||
www.ivi.ru:443 | 27 | 1.91M | 0.01% | 100.00% | 0.00% | 00:03:42 | 222.307 | 0.01% | ||
logistic-avto.ru:443 | 2 | 1.83M | 0.01% | 100.00% | 0.00% | 00:01:29 | 89.205 | 0.00% | ||
l.ivi.ru:443 | 304 | 1.82M | 0.01% | 100.00% | 0.00% | 05:58:49 | 21.529.923 | 0.80% | ||
enterprise.api-maps.yandex.ru:443 | 39 | 1.66M | 0.01% | 100.00% | 0.00% | 00:05:34 | 334.924 | 0.01% | ||
xn----7sba7aa0aahdfiedhiadh3w.xn--p1ai:443 | 3 | 1.63M | 0.01% | 100.00% | 0.00% | 00:00:24 | 24.264 | 0.00% | ||
static2.tinkoffjournal.ru:443 | 15 | 1.60M | 0.01% | 100.00% | 0.00% | 00:00:44 | 44.124 | 0.00% | ||
d-assets.2gis.ru:443 | 16 | 1.53M | 0.01% | 100.00% | 0.00% | 00:00:35 | 35.093 | 0.00% | ||
staticmv.mediavitrina.ru:443 | 10 | 1.51M | 0.01% | 100.00% | 0.00% | 00:01:05 | 65.120 | 0.00% | ||
auto.drom.ru:443 | 59 | 1.49M | 0.01% | 100.00% | 0.00% | 00:10:22 | 622.235 | 0.02% | ||
x2dom.ru:443 | 8 | 1.48M | 0.01% | 100.00% | 0.00% | 00:05:58 | 358.758 | 0.01% | ||
www.ontvtime.ru:443 | 29 | 1.47M | 0.01% | 100.00% | 0.00% | 00:30:35 | 1.835.243 | 0.07% | ||
chita.oknatrade.ru:443 | 3 | 1.45M | 0.01% | 100.00% | 0.00% | 00:00:20 | 20.502 | 0.00% | ||
30.img.avito.st:443 | 39 | 1.42M | 0.01% | 100.00% | 0.00% | 00:05:54 | 354.461 | 0.01% | ||
cdn-ru.bitrix24.ru:443 | 7 | 1.36M | 0.01% | 100.00% | 0.00% | 00:02:29 | 149.659 | 0.01% | ||
swarm-obi.teleport.media:443 | 374 | 1.34M | 0.01% | 100.00% | 0.00% | 01:40:48 | 6.048.279 | 0.22% | ||
www.consultant.ru:443 | 21 | 1.32M | 0.01% | 100.00% | 0.00% | 00:03:16 | 196.832 | 0.01% | ||
i.ytimg.com:443 | 35 | 1.28M | 0.01% | 100.00% | 0.00% | 00:11:08 | 668.623 | 0.02% | ||
static.rutube.ru:443 | 9 | 1.28M | 0.01% | 100.00% | 0.00% | 00:02:28 | 148.277 | 0.01% | ||
70.img.avito.st:443 | 33 | 1.22M | 0.01% | 100.00% | 0.00% | 00:04:34 | 274.254 | 0.01% | ||
www.aerochita.ru:443 | 47 | 1.21M | 0.01% | 100.00% | 0.00% | 01:44:17 | 6.257.014 | 0.23% | ||
60.img.avito.st:443 | 33 | 1.15M | 0.01% | 100.00% | 0.00% | 00:04:49 | 289.855 | 0.01% | ||
maps.googleapis.com:443 | 21 | 1.11M | 0.00% | 100.00% | 0.00% | 00:12:11 | 731.655 | 0.03% | ||
40.img.avito.st:443 | 29 | 1.07M | 0.00% | 100.00% | 0.00% | 00:03:49 | 229.166 | 0.01% | ||
media.mediavitrina.ru:443 | 168 | 1.04M | 0.00% | 100.00% | 0.00% | 03:56:54 | 14.214.950 | 0.53% | ||
c.rdrom.ru:443 | 77 | 1.04M | 0.00% | 100.00% | 0.00% | 00:19:40 | 1.180.884 | 0.04% | ||
90.img.avito.st:443 | 24 | 1.04M | 0.00% | 100.00% | 0.00% | 00:03:12 | 192.866 | 0.01% | ||
smartcaptcha.yandexcloud.net:443 | 4 | 1.00M | 0.00% | 100.00% | 0.00% | 00:02:04 | 124.451 | 0.00% | ||
www.google-analytics.com:443 | 129 | 956.58K | 0.00% | 100.00% | 0.00% | 02:04:32 | 7.472.904 | 0.28% | ||
static.baza.drom.ru:443 | 48 | 941.31K | 0.00% | 100.00% | 0.00% | 00:15:14 | 914.007 | 0.03% | ||
pic.rutube.ru:443 | 1 | 921.85K | 0.00% | 100.00% | 0.00% | 00:01:10 | 70.054 | 0.00% | ||
20.img.avito.st:443 | 24 | 909.00K | 0.00% | 100.00% | 0.00% | 00:04:25 | 265.033 | 0.01% | ||
00.img.avito.st:443 | 31 | 877.80K | 0.00% | 100.00% | 0.00% | 00:03:05 | 185.576 | 0.01% | ||
www.dvec.ru:443 | 2 | 875.32K | 0.00% | 100.00% | 0.00% | 00:00:15 | 15.845 | 0.00% | ||
analytics.google.com:443 | 112 | 864.14K | 0.00% | 100.00% | 0.00% | 01:09:35 | 4.175.110 | 0.16% | ||
www.drom.ru:443 | 160 | 858.13K | 0.00% | 100.00% | 0.00% | 00:49:23 | 2.963.740 | 0.11% | ||
lh5.googleusercontent.com:443 | 25 | 844.16K | 0.00% | 100.00% | 0.00% | 00:23:04 | 1.384.031 | 0.05% | ||
80.img.avito.st:443 | 26 | 844.04K | 0.00% | 100.00% | 0.00% | 00:04:55 | 295.255 | 0.01% | ||
code.jivo.ru:443 | 6 | 813.41K | 0.00% | 100.00% | 0.00% | 00:02:34 | 154.520 | 0.01% | ||
50.img.avito.st:443 | 29 | 807.61K | 0.00% | 100.00% | 0.00% | 00:05:13 | 313.638 | 0.01% | ||
bitrix24.logistic-avto.ru:443 | 1 | 780.15K | 0.00% | 100.00% | 0.00% | 00:01:11 | 71.678 | 0.00% | ||
75.xn--b1aew.xn--p1ai:443 | 3 | 770.27K | 0.00% | 100.00% | 0.00% | 00:07:37 | 457.039 | 0.02% | ||
magic-trans.bitrix24.ru:443 | 5 | 743.21K | 0.00% | 100.00% | 0.00% | 00:04:28 | 268.094 | 0.01% | ||
x2dom.bitrix24.ru:443 | 4 | 696.26K | 0.00% | 100.00% | 0.00% | 00:01:07 | 67.052 | 0.00% | ||
cdn.stpulscen.ru:443 | 4 | 691.88K | 0.00% | 100.00% | 0.00% | 00:00:19 | 19.622 | 0.00% | ||
st4-21.vk.com:443 | 22 | 670.09K | 0.00% | 100.00% | 0.00% | 00:22:01 | 1.321.150 | 0.05% | ||
n1s1.hsmedia.ru:443 | 5 | 660.07K | 0.00% | 100.00% | 0.00% | 00:00:30 | 30.403 | 0.00% | ||
cdn.hsmedia.ru:443 | 18 | 654.22K | 0.00% | 100.00% | 0.00% | 00:01:01 | 61.699 | 0.00% | ||
cdn-st.rutubelist.ru:443 | 3 | 653.62K | 0.00% | 100.00% | 0.00% | 00:01:43 | 103.253 | 0.00% | ||
magic-trans.ru:443 | 4 | 637.81K | 0.00% | 100.00% | 0.00% | 00:03:56 | 236.905 | 0.01% | ||
crm.fastrans.ru:443 | 1 | 632.63K | 0.00% | 100.00% | 0.00% | 00:00:11 | 11.040 | 0.00% | ||
signal-chui.teleport.media:443 | 3 | 528.22K | 0.00% | 100.00% | 0.00% | 03:00:02 | 10.802.510 | 0.40% | ||
widgets-06.livetex.me:443 | 9 | 524.92K | 0.00% | 100.00% | 0.00% | 00:01:08 | 68.227 | 0.00% | ||
ssl.gstatic.com:443 | 5 | 523.86K | 0.00% | 100.00% | 0.00% | 00:13:14 | 794.953 | 0.03% | ||
cdn.viqeo.tv:443 | 6 | 515.29K | 0.00% | 100.00% | 0.00% | 00:00:24 | 24.943 | 0.00% | ||
disk.2gis.com:443 | 5 | 499.61K | 0.00% | 100.00% | 0.00% | 00:00:19 | 19.024 | 0.00% | ||
chita.drom.ru:443 | 21 | 492.86K | 0.00% | 100.00% | 0.00% | 00:02:50 | 170.216 | 0.01% | ||
connect.ok.ru:443 | 23 | 490.12K | 0.00% | 100.00% | 0.00% | 01:02:51 | 3.771.366 | 0.14% | ||
signal-yod.teleport.media:443 | 14 | 475.27K | 0.00% | 100.00% | 0.00% | 12:06:02 | 43.562.271 | 1.62% | ||
node-9228.nodr.app:9985 | 111 | 450.43K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
swarm-fin.teleport.media:443 | 123 | 447.61K | 0.00% | 100.00% | 0.00% | 01:10:57 | 4.257.738 | 0.16% | ||
personalization-web-stable.mindbox.ru:443 | 6 | 431.79K | 0.00% | 100.00% | 0.00% | 00:05:17 | 317.692 | 0.01% | ||
jnn-pa.googleapis.com:443 | 9 | 417.98K | 0.00% | 100.00% | 0.00% | 00:04:56 | 296.962 | 0.01% | ||
update.googleapis.com:443 | 62 | 406.35K | 0.00% | 100.00% | 0.00% | 02:40:09 | 9.609.152 | 0.36% | ||
api.mindbox.ru:443 | 3 | 405.62K | 0.00% | 100.00% | 0.00% | 00:00:18 | 18.196 | 0.00% | ||
rocket.ivi.ru:443 | 67 | 389.67K | 0.00% | 100.00% | 0.00% | 00:15:53 | 953.987 | 0.04% | ||
signal-obi.teleport.media:443 | 9 | 386.61K | 0.00% | 100.00% | 0.00% | 05:21:21 | 19.281.565 | 0.72% | ||
play.google.com:443 | 8.23K | 384.07K | 0.00% | 100.00% | 0.00% | 00:39:28 | 2.368.788 | 0.09% | ||
node-9228.nodr.app:9982 | 88 | 357.10K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
opis-cdn.tinkoffjournal.ru:443 | 8 | 346.65K | 0.00% | 100.00% | 0.00% | 00:00:43 | 43.036 | 0.00% | ||
counter.yadro.ru:443 | 98 | 344.01K | 0.00% | 100.00% | 0.00% | 00:31:34 | 1.894.194 | 0.07% | ||
mapgl.2gis.com:443 | 6 | 342.80K | 0.00% | 100.00% | 0.00% | 00:00:03 | 3.047 | 0.00% | ||
ogads-pa.googleapis.com:443 | 55 | 339.07K | 0.00% | 100.00% | 0.00% | 01:11:23 | 4.283.931 | 0.16% | ||
swarm-yod.teleport.media:443 | 76 | 330.90K | 0.00% | 100.00% | 0.00% | 02:46:10 | 9.970.596 | 0.37% | ||
cdn.uxfeedback.ru:443 | 33 | 326.89K | 0.00% | 100.00% | 0.00% | 00:04:33 | 273.877 | 0.01% | ||
stats.avito.ru:443 | 63 | 323.64K | 0.00% | 100.00% | 0.00% | 00:13:43 | 823.765 | 0.03% | ||
pic.rutubelist.ru:443 | 1 | 322.17K | 0.00% | 100.00% | 0.00% | 00:01:33 | 93.008 | 0.00% | ||
cf3.ppt-online.org:443 | 1 | 321.70K | 0.00% | 100.00% | 0.00% | 00:06:47 | 407.836 | 0.02% | ||
2gis.ru:443 | 13 | 311.51K | 0.00% | 100.00% | 0.00% | 00:01:06 | 66.775 | 0.00% | ||
styles.api.2gis.com:443 | 2 | 308.72K | 0.00% | 100.00% | 0.00% | 00:00:09 | 9.797 | 0.00% | ||
streetviewpixels-pa.googleapis.com:443 | 6 | 285.52K | 0.00% | 100.00% | 0.00% | 00:04:21 | 261.366 | 0.01% | ||
cs.avito.ru:443 | 50 | 284.50K | 0.00% | 100.00% | 0.00% | 00:10:42 | 642.249 | 0.02% | ||
s.drom.ru:443 | 30 | 278.60K | 0.00% | 100.00% | 0.00% | 00:11:26 | 686.849 | 0.03% | ||
content-autofill.googleapis.com:443 | 46 | 268.22K | 0.00% | 100.00% | 0.00% | 00:37:36 | 2.256.933 | 0.08% | ||
swarm-chui.teleport.media:443 | 63 | 261.69K | 0.00% | 100.00% | 0.00% | 02:07:55 | 7.675.216 | 0.29% | ||
apis.google.com:443 | 4 | 259.97K | 0.00% | 100.00% | 0.00% | 00:04:37 | 277.314 | 0.01% | ||
ru.wikipedia.org:443 | 2 | 256.57K | 0.00% | 100.00% | 0.00% | 00:00:12 | 12.565 | 0.00% | ||
app.uiscom.ru:443 | 8 | 252.21K | 0.00% | 100.00% | 0.00% | 00:00:41 | 41.124 | 0.00% | ||
fonts.googleapis.com:443 | 32 | 232.09K | 0.00% | 100.00% | 0.00% | 00:22:56 | 1.376.241 | 0.05% | ||
favorites.api.2gis.ru:443 | 2 | 231.51K | 0.00% | 100.00% | 0.00% | 00:00:08 | 8.640 | 0.00% | ||
id.google.com:443 | 28 | 230.20K | 0.00% | 100.00% | 0.00% | 00:36:43 | 2.203.275 | 0.08% | ||
www.google.ru:443 | 43 | 226.68K | 0.00% | 100.00% | 0.00% | 00:27:15 | 1.635.143 | 0.06% | ||
signal-fin.teleport.media:443 | 5 | 216.18K | 0.00% | 100.00% | 0.00% | 03:57:45 | 14.265.258 | 0.53% | ||
fundingchoicesmessages.google.com:443 | 22 | 205.08K | 0.00% | 100.00% | 0.00% | 01:18:02 | 4.682.957 | 0.17% | ||
avatars.mds.yandex.net:443 | 8 | 198.17K | 0.00% | 100.00% | 0.00% | 00:00:21 | 21.115 | 0.00% | ||
smotret-tv.webpkgcache.com:443 | 8 | 191.99K | 0.00% | 100.00% | 0.00% | 00:03:34 | 214.913 | 0.01% | ||
www.starhit.ru:443 | 3 | 190.54K | 0.00% | 100.00% | 0.00% | 00:00:27 | 27.891 | 0.00% | ||
st.mycdn.me:443 | 2 | 189.44K | 0.00% | 100.00% | 0.00% | 00:03:08 | 188.737 | 0.01% | ||
lib.usedesk.ru:443 | 2 | 187.85K | 0.00% | 100.00% | 0.00% | 00:00:10 | 10.019 | 0.00% | ||
ria.ru:443 | 8 | 183.35K | 0.00% | 100.00% | 0.00% | 00:01:21 | 81.797 | 0.00% | ||
tile0.maps.2gis.com:443 | 8 | 183.28K | 0.00% | 100.00% | 0.00% | 00:00:12 | 12.867 | 0.00% | ||
api-maps.yandex.ru:443 | 13 | 181.66K | 0.00% | 100.00% | 0.00% | 00:04:34 | 274.280 | 0.01% | ||
s1.auto.drom.ru:443 | 2 | 180.72K | 0.00% | 100.00% | 0.00% | 00:02:01 | 121.494 | 0.00% | ||
app.comagic.ru:443 | 4 | 179.87K | 0.00% | 100.00% | 0.00% | 00:02:37 | 157.162 | 0.01% | ||
widget-api.uxfeedback.ru:443 | 29 | 177.96K | 0.00% | 100.00% | 0.00% | 00:11:49 | 709.354 | 0.03% | ||
catalog.api.2gis.ru:443 | 11 | 177.69K | 0.00% | 100.00% | 0.00% | 00:00:56 | 56.459 | 0.00% | ||
yandex.ru:443 | 11 | 176.27K | 0.00% | 100.00% | 0.00% | 00:06:30 | 390.292 | 0.01% | ||
ams2-cdn.2gis.com:443 | 9 | 174.81K | 0.00% | 100.00% | 0.00% | 00:00:30 | 30.769 | 0.00% | ||
cloud.roistat.com:443 | 4 | 174.20K | 0.00% | 100.00% | 0.00% | 00:03:10 | 190.028 | 0.01% | ||
maxcdn.bootstrapcdn.com:443 | 5 | 170.55K | 0.00% | 100.00% | 0.00% | 00:19:16 | 1.156.924 | 0.04% | ||
swarm-luke.teleport.media:443 | 47 | 166.02K | 0.00% | 100.00% | 0.00% | 00:15:31 | 931.476 | 0.03% | ||
tlk-movingtime.bitrix24.ru:443 | 3 | 162.56K | 0.00% | 100.00% | 0.00% | 00:00:16 | 16.781 | 0.00% | ||
widgets-06.livetex.ru:443 | 3 | 161.48K | 0.00% | 100.00% | 0.00% | 00:00:14 | 14.859 | 0.00% | ||
sntr.avito.ru:443 | 31 | 152.99K | 0.00% | 100.00% | 0.00% | 00:06:14 | 374.769 | 0.01% | ||
tile1.maps.2gis.com:443 | 4 | 149.94K | 0.00% | 100.00% | 0.00% | 00:00:10 | 10.277 | 0.00% | ||
bs-dante.ru:443 | 26 | 148.25K | 0.00% | 100.00% | 0.00% | 00:10:07 | 607.778 | 0.02% | ||
ajax.googleapis.com:443 | 3 | 145.68K | 0.00% | 100.00% | 0.00% | 00:08:01 | 481.842 | 0.02% | ||
bitrix.info:443 | 32 | 143.89K | 0.00% | 100.00% | 0.00% | 00:20:39 | 1.239.899 | 0.05% | ||
fonts.bitrix24.ru:443 | 4 | 143.28K | 0.00% | 100.00% | 0.00% | 00:00:19 | 19.345 | 0.00% | ||
cdn.callibri.ru:443 | 2 | 142.60K | 0.00% | 100.00% | 0.00% | 00:00:12 | 12.171 | 0.00% | ||
www.avito.st:443 | 46 | 141.01K | 0.00% | 100.00% | 0.00% | 00:05:24 | 324.976 | 0.01% | ||
yummy.drom.ru:443 | 34 | 135.51K | 0.00% | 100.00% | 0.00% | 00:02:40 | 160.957 | 0.01% | ||
counter.drom.ru:443 | 26 | 134.97K | 0.00% | 100.00% | 0.00% | 00:08:53 | 533.393 | 0.02% | ||
files.jivo.ru:443 | 1 | 130.73K | 0.00% | 100.00% | 0.00% | 00:00:04 | 4.268 | 0.00% | ||
maps.gstatic.com:443 | 6 | 124.15K | 0.00% | 100.00% | 0.00% | 00:04:40 | 280.473 | 0.01% | ||
tile3.maps.2gis.com:443 | 5 | 121.11K | 0.00% | 100.00% | 0.00% | 00:00:10 | 10.618 | 0.00% | ||
signal-luke.teleport.media:443 | 1 | 120.48K | 0.00% | 100.00% | 0.00% | 00:50:29 | 3.029.398 | 0.11% | ||
tile2.maps.2gis.com:443 | 2 | 117.20K | 0.00% | 100.00% | 0.00% | 00:00:14 | 14.271 | 0.00% | ||
newassets.hcaptcha.com:443 | 2 | 115.28K | 0.00% | 100.00% | 0.00% | 00:00:19 | 19.683 | 0.00% | ||
i5.photo.2gis.com:443 | 1 | 110.48K | 0.00% | 100.00% | 0.00% | 00:00:01 | 1.841 | 0.00% | ||
node-9228.nodr.app:9988 | 27 | 109.56K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
chita.pulscen.ru:443 | 4 | 108.44K | 0.00% | 100.00% | 0.00% | 00:00:20 | 20.054 | 0.00% | ||
hcaptcha.com:443 | 2 | 108.08K | 0.00% | 100.00% | 0.00% | 00:02:57 | 177.941 | 0.01% | ||
static.popmechanic.ru:443 | 2 | 105.74K | 0.00% | 100.00% | 0.00% | 00:00:12 | 12.209 | 0.00% | ||
node-9228.nodr.app:9987 | 26 | 105.50K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
a.ria.ru:443 | 15 | 102.86K | 0.00% | 100.00% | 0.00% | 00:01:39 | 99.905 | 0.00% | ||
rutube.ru:443 | 2 | 102.47K | 0.00% | 100.00% | 0.00% | 00:00:38 | 38.169 | 0.00% | ||
storage.consultant.ru:443 | 1 | 100.84K | 0.00% | 100.00% | 0.00% | 00:00:15 | 15.946 | 0.00% | ||
ds-parent.dfs.ivi.ru:443 | 12 | 97.17K | 0.00% | 100.00% | 0.00% | 00:01:14 | 74.502 | 0.00% | ||
solea-parent.dfs.ivi.ru:443 | 19 | 96.27K | 0.00% | 100.00% | 0.00% | 00:02:19 | 139.096 | 0.01% | ||
node-9228.nodr.app:9981 | 23 | 93.33K | 0.00% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
acdn.tinkoff.ru:443 | 3 | 90.60K | 0.00% | 100.00% | 0.00% | 00:00:21 | 21.714 | 0.00% | ||
ogs.google.com:443 | 3 | 88.59K | 0.00% | 100.00% | 0.00% | 00:12:01 | 721.785 | 0.03% | ||
sun97-1.userapi.com:443 | 8 | 86.86K | 0.00% | 100.00% | 0.00% | 00:10:02 | 602.280 | 0.02% | ||
widget-omnibutton.livetex.ru:443 | 3 | 86.68K | 0.00% | 100.00% | 0.00% | 00:00:09 | 9.019 | 0.00% | ||
captcha-api.yandex.ru:443 | 2 | 85.78K | 0.00% | 100.00% | 0.00% | 00:01:19 | 79.315 | 0.00% | ||
module.callibri.ru:443 | 16 | 83.88K | 0.00% | 100.00% | 0.00% | 00:01:10 | 70.802 | 0.00% | ||
www.farpost.ru:443 | 23 | 83.83K | 0.00% | 100.00% | 0.00% | 00:10:13 | 613.537 | 0.02% | ||
cdn.onesignal.com:443 | 2 | 81.74K | 0.00% | 100.00% | 0.00% | 00:00:12 | 12.884 | 0.00% | ||
player.mediavitrina.ru:443 | 6 | 79.35K | 0.00% | 100.00% | 0.00% | 00:00:49 | 49.816 | 0.00% | ||
journal.tinkoff.ru:443 | 3 | 77.67K | 0.00% | 100.00% | 0.00% | 00:00:11 | 11.767 | 0.00% | ||
tags.soloway.ru:443 | 24 | 75.71K | 0.00% | 100.00% | 0.00% | 00:04:29 | 269.725 | 0.01% | ||
encrypted-tbn2.gstatic.com:443 | 10 | 75.43K | 0.00% | 100.00% | 0.00% | 00:04:36 | 276.294 | 0.01% | ||
aerochita.ru:443 | 19 | 75.34K | 0.00% | 100.00% | 0.00% | 00:46:41 | 2.801.578 | 0.10% | ||
sun9-40.userapi.com:443 | 1 | 70.40K | 0.00% | 100.00% | 0.00% | 00:00:08 | 8.701 | 0.00% | ||
s1.bss.2gis.com:443 | 10 | 68.89K | 0.00% | 100.00% | 0.00% | 00:01:15 | 75.325 | 0.00% | ||
www.kinopoisk.ru:443 | 3 | 68.60K | 0.00% | 100.00% | 0.00% | 00:00:29 | 29.551 | 0.00% | ||
