Squid User Access Report |
---|
Period: 2024 Jul 14—2024 Jul 21 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 07/14/24-00:14:32 | mtalk.google.com:5228 |
07/14/24-00:44:53 | mtalk.google.com:5228 | ||
07/14/24-01:30:19 | mtalk.google.com:5228 | ||
07/14/24-02:45:45 | mtalk.google.com:5228 | ||
07/14/24-03:01:14 | mtalk.google.com:5228 | ||
07/14/24-03:16:41 | mtalk.google.com:5228 | ||
07/14/24-03:32:06 | mtalk.google.com:5228 | ||
07/14/24-03:47:28 | mtalk.google.com:5228 | ||
07/14/24-04:02:56 | mtalk.google.com:5228 | ||
07/14/24-04:18:25 | mtalk.google.com:5228 | ||
563 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 07/15/24-12:58:57 | mtalk.google.com:5228 |
07/17/24-16:55:18 | mtalk.google.com:5228 | ||
192.168.200.31 | 192.168.200.31 | 07/16/24-08:14:09 | mtalk.google.com:5228 |
07/16/24-08:29:41 | mtalk.google.com:5228 | ||
07/16/24-08:45:10 | mtalk.google.com:5228 | ||
07/16/24-09:00:39 | mtalk.google.com:5228 | ||
07/16/24-09:16:07 | mtalk.google.com:5228 | ||
07/16/24-09:31:37 | mtalk.google.com:5228 | ||
07/16/24-09:47:07 | mtalk.google.com:5228 | ||
07/16/24-10:02:34 | mtalk.google.com:5228 | ||
07/16/24-10:18:04 | mtalk.google.com:5228 | ||
07/16/24-10:33:26 | mtalk.google.com:5228 | ||
44 more denied accesses not shown here… | |||
192.168.200.44 | 192.168.200.44 | 07/16/24-16:16:52 | mtalk.google.com:5228 |
07/16/24-16:18:15 | mtalk.google.com:5228 | ||
07/16/24-16:23:12 | mtalk.google.com:5228 | ||
192.168.200.50 | 192.168.200.50 | 07/15/24-08:35:04 | mtalk.google.com:5228 |
07/15/24-08:36:28 | mtalk.google.com:5228 | ||
07/15/24-08:51:57 | mtalk.google.com:5228 | ||
07/15/24-09:07:23 | mtalk.google.com:5228 | ||
07/15/24-09:22:48 | mtalk.google.com:5228 | ||
07/15/24-09:38:16 | mtalk.google.com:5228 | ||
07/15/24-09:40:59 | mtalk.google.com:5228 | ||
07/15/24-09:53:42 | mtalk.google.com:5228 | ||
07/15/24-09:56:31 | mtalk.google.com:5228 | ||
07/15/24-10:09:07 | mtalk.google.com:5228 | ||
134 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 07/15/24-08:38:10 | mtalk.google.com:5228 |
07/15/24-08:53:31 | mtalk.google.com:5228 | ||
07/15/24-09:09:00 | mtalk.google.com:5228 | ||
07/15/24-09:10:16 | mtalk.google.com:5228 | ||
07/15/24-09:25:43 | mtalk.google.com:5228 | ||
07/15/24-09:41:10 | mtalk.google.com:5228 | ||
07/15/24-10:11:32 | mtalk.google.com:5228 | ||
07/15/24-10:19:59 | mtalk.google.com:5228 | ||
07/15/24-11:42:04 | mtalk.google.com:5228 | ||
07/15/24-11:57:31 | mtalk.google.com:5228 | ||
43 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 07/18/24-21:40:29 | node-9228.nodr.app:9101 |
07/18/24-21:50:30 | node-9228.nodr.app:9101 | ||
07/18/24-22:00:31 | node-9228.nodr.app:9101 | ||
07/18/24-22:10:32 | node-9228.nodr.app:9101 | ||
07/18/24-22:20:33 | node-9228.nodr.app:9101 | ||
07/18/24-22:30:34 | node-9228.nodr.app:9101 | ||
07/18/24-22:40:35 | node-9228.nodr.app:9101 | ||
07/18/24-22:50:37 | node-9228.nodr.app:9101 | ||
07/18/24-23:00:38 | node-9228.nodr.app:9101 | ||
07/18/24-23:20:41 | node-9228.nodr.app:9101 | ||
851 more denied accesses not shown here… |