Squid User Access Report |
---|
Period: 2024 Jul 28—2024 Aug 04 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 08/01/24-00:04:54 | mtalk.google.com:5228 |
08/01/24-00:20:18 | mtalk.google.com:5228 | ||
08/01/24-00:35:44 | mtalk.google.com:5228 | ||
08/01/24-00:51:07 | mtalk.google.com:5228 | ||
08/01/24-01:06:31 | mtalk.google.com:5228 | ||
08/01/24-01:14:36 | mtalk.google.com:5228 | ||
08/01/24-01:45:01 | mtalk.google.com:5228 | ||
08/01/24-02:15:26 | mtalk.google.com:5228 | ||
08/01/24-02:30:49 | mtalk.google.com:5228 | ||
08/01/24-02:46:15 | mtalk.google.com:5228 | ||
495 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 07/31/24-18:00:05 | node-9228.nodr.app:9981 |
07/31/24-18:00:05 | node-9228.nodr.app:9983 | ||
192.168.200.31 | 192.168.200.31 | 08/01/24-11:14:52 | mtalk.google.com:5228 |
08/01/24-11:30:19 | mtalk.google.com:5228 | ||
08/01/24-11:45:45 | mtalk.google.com:5228 | ||
08/01/24-12:01:13 | mtalk.google.com:5228 | ||
08/01/24-14:40:08 | mtalk.google.com:5228 | ||
08/01/24-14:55:34 | mtalk.google.com:5228 | ||
08/01/24-15:11:00 | mtalk.google.com:5228 | ||
08/01/24-15:26:26 | mtalk.google.com:5228 | ||
08/01/24-15:31:31 | mtalk.google.com:5228 | ||
192.168.200.44 | 192.168.200.44 | 07/29/24-09:18:09 | mtalk.google.com:5228 |
07/29/24-09:19:16 | mtalk.google.com:5228 | ||
192.168.200.50 | 192.168.200.50 | 08/01/24-08:38:30 | mtalk.google.com:5228 |
08/01/24-08:45:33 | mtalk.google.com:5228 | ||
08/01/24-09:00:58 | mtalk.google.com:5228 | ||
08/01/24-09:16:23 | mtalk.google.com:5228 | ||
08/01/24-09:31:51 | mtalk.google.com:5228 | ||
08/01/24-09:47:18 | mtalk.google.com:5228 | ||
08/01/24-10:17:45 | mtalk.google.com:5228 | ||
08/01/24-10:33:13 | mtalk.google.com:5228 | ||
08/01/24-10:48:38 | mtalk.google.com:5228 | ||
08/01/24-11:04:02 | mtalk.google.com:5228 | ||
187 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 08/01/24-08:06:06 | mtalk.google.com:5228 |
08/01/24-08:26:42 | mtalk.google.com:5228 | ||
08/01/24-08:42:12 | mtalk.google.com:5228 | ||
08/01/24-08:55:32 | mtalk.google.com:5228 | ||
08/02/24-12:05:11 | mtalk.google.com:5228 | ||
08/02/24-12:25:45 | mtalk.google.com:5228 | ||
08/02/24-12:31:22 | mtalk.google.com:5228 | ||
08/02/24-12:34:21 | mtalk.google.com:5228 | ||
08/02/24-16:39:46 | mtalk.google.com:5228 | ||
08/02/24-16:41:25 | mtalk.google.com:5228 | ||
58 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 08/02/24-13:25:19 | mtalk.google.com:5228 |
08/01/24-00:06:16 | node-9228.nodr.app:9981 | ||
08/01/24-00:16:17 | node-9228.nodr.app:9981 | ||
08/01/24-00:26:17 | node-9228.nodr.app:9981 | ||
08/01/24-00:36:18 | node-9228.nodr.app:9981 | ||
08/03/24-16:34:51 | node-9228.nodr.app:9981 | ||
08/03/24-16:40:25 | node-9228.nodr.app:9981 | ||
08/03/24-16:40:27 | node-9228.nodr.app:9981 | ||
08/03/24-18:12:26 | node-9228.nodr.app:9981 | ||
08/03/24-20:01:07 | node-9228.nodr.app:9981 | ||
421 more denied accesses not shown here… |