Squid User Access Report |
---|
Period: 2024 Jun 09—2024 Jun 16 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 06/09/24-00:01:07 | mtalk.google.com:5228 |
06/09/24-00:31:28 | mtalk.google.com:5228 | ||
06/09/24-00:46:49 | mtalk.google.com:5228 | ||
06/09/24-01:02:09 | mtalk.google.com:5228 | ||
06/09/24-01:17:39 | mtalk.google.com:5228 | ||
06/09/24-01:33:01 | mtalk.google.com:5228 | ||
06/09/24-02:03:25 | mtalk.google.com:5228 | ||
06/09/24-02:18:47 | mtalk.google.com:5228 | ||
06/09/24-02:34:16 | mtalk.google.com:5228 | ||
06/09/24-02:49:37 | mtalk.google.com:5228 | ||
512 more denied accesses not shown here… | |||
192.168.200.37 | 192.168.200.37 | 06/11/24-11:33:46 | radio-holding.ru:9433 |
192.168.200.40 | 192.168.200.40 | 06/10/24-08:27:05 | mtalk.google.com:5228 |
06/10/24-08:42:35 | mtalk.google.com:5228 | ||
06/10/24-08:57:59 | mtalk.google.com:5228 | ||
06/10/24-09:13:21 | mtalk.google.com:5228 | ||
06/10/24-09:28:44 | mtalk.google.com:5228 | ||
06/10/24-09:44:11 | mtalk.google.com:5228 | ||
06/10/24-09:59:37 | mtalk.google.com:5228 | ||
06/10/24-10:15:03 | mtalk.google.com:5228 | ||
06/10/24-10:30:27 | mtalk.google.com:5228 | ||
06/10/24-10:45:51 | mtalk.google.com:5228 | ||
130 more denied accesses not shown here… | |||
192.168.200.46 | 192.168.200.46 | 06/10/24-08:37:17 | mtalk.google.com:5228 |
06/10/24-08:58:04 | mtalk.google.com:5228 | ||
06/10/24-09:13:30 | mtalk.google.com:5228 | ||
06/10/24-09:28:52 | mtalk.google.com:5228 | ||
06/10/24-09:44:13 | mtalk.google.com:5228 | ||
06/10/24-09:59:36 | mtalk.google.com:5228 | ||
06/10/24-10:15:01 | mtalk.google.com:5228 | ||
06/10/24-10:30:30 | mtalk.google.com:5228 | ||
06/10/24-10:45:56 | mtalk.google.com:5228 | ||
06/10/24-11:01:18 | mtalk.google.com:5228 | ||
127 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 06/10/24-08:58:03 | mtalk.google.com:5228 |
06/10/24-09:13:33 | mtalk.google.com:5228 | ||
06/10/24-09:17:04 | mtalk.google.com:5228 | ||
06/10/24-09:29:01 | mtalk.google.com:5228 | ||
06/10/24-09:35:55 | mtalk.google.com:5228 | ||
06/10/24-09:51:20 | mtalk.google.com:5228 | ||
06/10/24-10:06:46 | mtalk.google.com:5228 | ||
06/10/24-10:22:12 | mtalk.google.com:5228 | ||
06/10/24-10:37:39 | mtalk.google.com:5228 | ||
06/10/24-10:53:00 | mtalk.google.com:5228 | ||
123 more denied accesses not shown here… | |||
192.168.200.56 | 192.168.200.56 | 06/10/24-08:39:11 | mtalk.google.com:5228 |
06/10/24-08:54:37 | mtalk.google.com:5228 | ||
06/10/24-09:10:04 | mtalk.google.com:5228 | ||
06/10/24-09:25:29 | mtalk.google.com:5228 | ||
06/10/24-09:40:59 | mtalk.google.com:5228 | ||
06/10/24-09:56:21 | mtalk.google.com:5228 | ||
06/10/24-10:11:47 | mtalk.google.com:5228 | ||
06/10/24-10:21:37 | mtalk.google.com:5228 | ||
06/10/24-10:37:02 | mtalk.google.com:5228 | ||
06/10/24-10:52:28 | mtalk.google.com:5228 | ||
135 more denied accesses not shown here… | |||
192.168.200.77 | 192.168.200.77 | 06/10/24-08:20:09 | mtalk.google.com:5228 |
06/10/24-08:35:39 | mtalk.google.com:5228 | ||
06/10/24-08:51:09 | mtalk.google.com:5228 | ||
06/10/24-09:06:34 | mtalk.google.com:5228 | ||
06/10/24-09:21:55 | mtalk.google.com:5228 | ||
06/10/24-09:37:16 | mtalk.google.com:5228 | ||
06/10/24-09:52:42 | mtalk.google.com:5228 | ||
06/10/24-10:08:03 | mtalk.google.com:5228 | ||
06/10/24-10:38:28 | mtalk.google.com:5228 | ||
06/10/24-10:53:52 | mtalk.google.com:5228 | ||
182 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 06/09/24-00:06:20 | node-9228.nodr.app:9980 |
06/09/24-00:16:21 | node-9228.nodr.app:9980 | ||
06/09/24-00:26:22 | node-9228.nodr.app:9980 | ||
06/09/24-00:36:22 | node-9228.nodr.app:9980 | ||
06/09/24-00:46:23 | node-9228.nodr.app:9980 | ||
06/09/24-00:56:24 | node-9228.nodr.app:9980 | ||
06/09/24-01:06:24 | node-9228.nodr.app:9980 | ||
06/09/24-01:16:25 | node-9228.nodr.app:9980 | ||
06/09/24-01:26:26 | node-9228.nodr.app:9980 | ||
06/09/24-01:36:26 | node-9228.nodr.app:9980 | ||
5733 more denied accesses not shown here… | |||
tstb | 192.168.200.45 | 06/10/24-14:35:47 | stream1.radiord.ru:8000 |
06/10/24-14:35:47 | stream1.radiord.ru:8000 | ||
06/10/24-14:35:59 | stream1.radiord.ru:8000 | ||
06/10/24-14:35:59 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:10 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:10 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:21 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:21 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:32 | stream1.radiord.ru:8000 | ||
06/10/24-14:36:33 | stream1.radiord.ru:8000 | ||
11 more denied accesses not shown here… |