Squid User Access Report |
---|
Period: 2024 Jun 16—2024 Jun 22 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 06/19/24-07:56:36 | accounts.google.com:443 |
06/19/24-07:56:37 | accounts.google.com:443 | ||
06/19/24-07:56:40 | accounts.google.com:443 | ||
06/19/24-09:33:36 | accounts.google.com:443 | ||
06/19/24-09:33:37 | accounts.google.com:443 | ||
06/19/24-09:33:40 | accounts.google.com:443 | ||
06/19/24-09:33:48 | accounts.google.com:443 | ||
06/19/24-09:34:12 | accounts.google.com:443 | ||
06/21/24-17:06:49 | accounts.google.com:443 | ||
06/21/24-17:21:50 | accounts.google.com:443 | ||
5813 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 06/17/24-08:45:57 | 23.tcp.backbonetechhosting.com:443 |
06/17/24-08:46:00 | 23.tcp.backbonetechhosting.com:443 | ||
06/17/24-11:08:27 | accounts.google.com:443 | ||
06/17/24-11:08:27 | accounts.google.com:443 | ||
06/17/24-11:08:30 | accounts.google.com:443 | ||
06/18/24-11:19:48 | accounts.google.com:443 | ||
06/18/24-11:19:49 | accounts.google.com:443 | ||
06/19/24-10:08:00 | accounts.google.com:443 | ||
06/19/24-10:08:01 | accounts.google.com:443 | ||
06/20/24-11:35:28 | accounts.google.com:443 | ||
8222 more authentication failures not shown here… |