Squid User Access Report |
---|
Period: 2024 Jun 16—2024 Jun 22 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 06/16/24-00:03:56 | mtalk.google.com:5228 |
06/16/24-00:19:23 | mtalk.google.com:5228 | ||
06/16/24-00:34:50 | mtalk.google.com:5228 | ||
06/16/24-00:50:20 | mtalk.google.com:5228 | ||
06/16/24-01:05:43 | mtalk.google.com:5228 | ||
06/16/24-01:21:06 | mtalk.google.com:5228 | ||
06/16/24-02:06:34 | mtalk.google.com:5228 | ||
06/16/24-02:21:55 | mtalk.google.com:5228 | ||
06/16/24-02:37:15 | mtalk.google.com:5228 | ||
06/16/24-03:07:37 | mtalk.google.com:5228 | ||
530 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 06/21/24-08:13:35 | mtalk.google.com:5228 |
06/21/24-10:15:52 | mtalk.google.com:5228 | ||
06/21/24-10:31:22 | mtalk.google.com:5228 | ||
06/21/24-10:33:14 | mtalk.google.com:5228 | ||
06/21/24-10:38:45 | mtalk.google.com:5228 | ||
06/21/24-10:54:38 | mtalk.google.com:5228 | ||
06/21/24-11:15:08 | mtalk.google.com:5228 | ||
06/21/24-11:35:38 | mtalk.google.com:5228 | ||
06/21/24-11:56:08 | mtalk.google.com:5228 | ||
06/21/24-12:16:38 | mtalk.google.com:5228 | ||
102 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 06/22/24-15:32:04 | node-9228.nodr.app:9980 |
06/22/24-15:32:04 | node-9228.nodr.app:9982 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9983 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9984 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9985 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9986 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9987 | ||
06/22/24-15:32:04 | node-9228.nodr.app:9988 | ||
192.168.200.40 | 192.168.200.40 | 06/17/24-08:21:53 | mtalk.google.com:5228 |
06/17/24-08:37:15 | mtalk.google.com:5228 | ||
06/17/24-08:52:41 | mtalk.google.com:5228 | ||
06/17/24-09:08:06 | mtalk.google.com:5228 | ||
06/17/24-09:23:35 | mtalk.google.com:5228 | ||
06/17/24-09:39:03 | mtalk.google.com:5228 | ||
06/17/24-09:54:34 | mtalk.google.com:5228 | ||
06/17/24-10:09:58 | mtalk.google.com:5228 | ||
06/17/24-10:25:21 | mtalk.google.com:5228 | ||
06/17/24-10:40:45 | mtalk.google.com:5228 | ||
140 more denied accesses not shown here… | |||
192.168.200.46 | 192.168.200.46 | 06/17/24-08:33:46 | mtalk.google.com:5228 |
06/17/24-08:34:52 | mtalk.google.com:5228 | ||
06/17/24-08:51:40 | mtalk.google.com:5228 | ||
06/17/24-09:22:40 | mtalk.google.com:5228 | ||
06/17/24-09:56:30 | mtalk.google.com:5228 | ||
06/17/24-10:12:00 | mtalk.google.com:5228 | ||
06/17/24-10:27:25 | mtalk.google.com:5228 | ||
06/17/24-10:42:49 | mtalk.google.com:5228 | ||
06/17/24-10:58:12 | mtalk.google.com:5228 | ||
06/17/24-11:13:43 | mtalk.google.com:5228 | ||
127 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 06/17/24-08:49:57 | mtalk.google.com:5228 |
06/17/24-09:05:23 | mtalk.google.com:5228 | ||
06/17/24-09:20:53 | mtalk.google.com:5228 | ||
06/17/24-09:26:24 | mtalk.google.com:5228 | ||
06/17/24-10:11:30 | mtalk.google.com:5228 | ||
06/17/24-10:26:55 | mtalk.google.com:5228 | ||
06/17/24-10:42:18 | mtalk.google.com:5228 | ||
06/17/24-10:44:36 | mtalk.google.com:5228 | ||
06/17/24-12:16:11 | mtalk.google.com:5228 | ||
06/17/24-12:32:53 | mtalk.google.com:5228 | ||
114 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 06/21/24-08:00:07 | mtalk.google.com:5228 |
06/21/24-08:08:08 | mtalk.google.com:5228 | ||
06/21/24-08:23:22 | mtalk.google.com:5228 | ||
06/21/24-08:24:44 | mtalk.google.com:5228 | ||
192.168.200.56 | 192.168.200.56 | 06/17/24-08:21:10 | mtalk.google.com:5228 |
06/17/24-08:36:39 | mtalk.google.com:5228 | ||
06/17/24-08:52:07 | mtalk.google.com:5228 | ||
06/17/24-09:07:32 | mtalk.google.com:5228 | ||
06/17/24-09:22:56 | mtalk.google.com:5228 | ||
06/17/24-09:38:20 | mtalk.google.com:5228 | ||
06/17/24-09:53:48 | mtalk.google.com:5228 | ||
06/17/24-10:09:11 | mtalk.google.com:5228 | ||
06/17/24-10:24:36 | mtalk.google.com:5228 | ||
06/17/24-10:39:57 | mtalk.google.com:5228 | ||
183 more denied accesses not shown here… | |||
192.168.200.77 | 192.168.200.77 | 06/18/24-11:52:33 | mtalk.google.com:5228 |
06/18/24-13:54:44 | mtalk.google.com:5228 | ||
06/18/24-14:10:11 | mtalk.google.com:5228 | ||
06/18/24-14:25:32 | mtalk.google.com:5228 | ||
06/18/24-14:40:54 | mtalk.google.com:5228 | ||
06/18/24-14:56:21 | mtalk.google.com:5228 | ||
06/18/24-15:11:49 | mtalk.google.com:5228 | ||
06/18/24-15:27:20 | mtalk.google.com:5228 | ||
06/18/24-15:42:45 | mtalk.google.com:5228 | ||
06/18/24-15:58:15 | mtalk.google.com:5228 | ||
92 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 06/16/24-07:48:16 | node-9228.nodr.app:9980 |
06/16/24-07:58:17 | node-9228.nodr.app:9980 | ||
06/16/24-08:08:17 | node-9228.nodr.app:9980 | ||
06/16/24-08:18:18 | node-9228.nodr.app:9980 | ||
06/16/24-08:28:18 | node-9228.nodr.app:9980 | ||
06/16/24-08:38:19 | node-9228.nodr.app:9980 | ||
06/16/24-08:48:19 | node-9228.nodr.app:9980 | ||
06/16/24-08:58:19 | node-9228.nodr.app:9980 | ||
06/16/24-09:08:20 | node-9228.nodr.app:9980 | ||
06/16/24-09:18:21 | node-9228.nodr.app:9980 | ||
3904 more denied accesses not shown here… |