Squid User Access Report |
---|
Period: 2024 Jun 23—2024 Jun 30 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 06/23/24-00:12:57 | mtalk.google.com:5228 |
06/23/24-00:28:22 | mtalk.google.com:5228 | ||
06/23/24-00:30:09 | mtalk.google.com:5228 | ||
06/23/24-00:35:57 | mtalk.google.com:5228 | ||
06/23/24-00:53:27 | mtalk.google.com:5228 | ||
06/23/24-01:13:58 | mtalk.google.com:5228 | ||
06/23/24-01:34:28 | mtalk.google.com:5228 | ||
06/23/24-01:54:59 | mtalk.google.com:5228 | ||
06/23/24-02:15:29 | mtalk.google.com:5228 | ||
06/23/24-02:35:59 | mtalk.google.com:5228 | ||
515 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 06/23/24-00:09:34 | mtalk.google.com:5228 |
06/23/24-00:25:03 | mtalk.google.com:5228 | ||
06/23/24-00:26:39 | mtalk.google.com:5228 | ||
06/23/24-00:31:55 | mtalk.google.com:5228 | ||
06/23/24-00:48:52 | mtalk.google.com:5228 | ||
06/23/24-01:09:22 | mtalk.google.com:5228 | ||
06/23/24-01:29:52 | mtalk.google.com:5228 | ||
06/23/24-01:50:22 | mtalk.google.com:5228 | ||
06/23/24-02:10:52 | mtalk.google.com:5228 | ||
06/23/24-02:31:23 | mtalk.google.com:5228 | ||
55911 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 06/29/24-20:02:56 | node-9228.nodr.app:9980 |
06/29/24-20:02:56 | node-9228.nodr.app:9982 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9983 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9984 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9985 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9986 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9987 | ||
06/29/24-20:02:56 | node-9228.nodr.app:9988 | ||
192.168.200.31 | 192.168.200.31 | 06/24/24-11:57:38 | mtalk.google.com:5228 |
06/24/24-12:13:11 | mtalk.google.com:5228 | ||
06/24/24-12:28:33 | mtalk.google.com:5228 | ||
06/24/24-12:59:30 | mtalk.google.com:5228 | ||
06/24/24-13:14:54 | mtalk.google.com:5228 | ||
06/24/24-13:30:15 | mtalk.google.com:5228 | ||
06/24/24-13:45:41 | mtalk.google.com:5228 | ||
06/24/24-14:01:09 | mtalk.google.com:5228 | ||
06/24/24-14:16:32 | mtalk.google.com:5228 | ||
06/24/24-14:31:55 | mtalk.google.com:5228 | ||
10 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 06/24/24-08:31:35 | mtalk.google.com:5228 |
06/24/24-08:32:12 | mtalk.google.com:5228 | ||
06/24/24-09:17:39 | mtalk.google.com:5228 | ||
06/24/24-09:48:02 | mtalk.google.com:5228 | ||
06/24/24-10:03:31 | mtalk.google.com:5228 | ||
06/24/24-10:18:56 | mtalk.google.com:5228 | ||
06/24/24-10:34:26 | mtalk.google.com:5228 | ||
06/24/24-10:49:48 | mtalk.google.com:5228 | ||
06/24/24-11:05:13 | mtalk.google.com:5228 | ||
06/24/24-11:20:39 | mtalk.google.com:5228 | ||
133 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 06/24/24-07:35:13 | mtalk.google.com:5228 |
06/24/24-09:05:53 | mtalk.google.com:5228 | ||
06/24/24-09:26:16 | mtalk.google.com:5228 | ||
06/24/24-09:28:12 | mtalk.google.com:5228 | ||
06/24/24-09:40:08 | mtalk.google.com:5228 | ||
06/24/24-17:24:38 | mtalk.google.com:5228 | ||
06/24/24-17:40:06 | mtalk.google.com:5228 | ||
06/24/24-17:55:31 | mtalk.google.com:5228 | ||
06/25/24-07:46:46 | mtalk.google.com:5228 | ||
06/25/24-08:09:44 | mtalk.google.com:5228 | ||
37 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 06/26/24-14:19:47 | node-9228.nodr.app:9980 |
06/26/24-14:29:50 | node-9228.nodr.app:9980 | ||
06/26/24-14:39:51 | node-9228.nodr.app:9980 | ||
06/26/24-14:49:57 | node-9228.nodr.app:9980 | ||
06/26/24-15:10:02 | node-9228.nodr.app:9980 | ||
06/26/24-15:20:03 | node-9228.nodr.app:9980 | ||
06/26/24-15:40:06 | node-9228.nodr.app:9980 | ||
06/26/24-15:50:07 | node-9228.nodr.app:9980 | ||
06/26/24-16:00:08 | node-9228.nodr.app:9980 | ||
06/26/24-16:10:08 | node-9228.nodr.app:9980 | ||
2749 more denied accesses not shown here… |