Squid User Access Report |
---|
Period: 2024 Jun 30—2024 Jul 07 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 07/01/24-13:24:33 | accounts.google.com:443 |
07/01/24-13:24:34 | accounts.google.com:443 | ||
07/01/24-13:24:37 | accounts.google.com:443 | ||
07/01/24-13:24:45 | accounts.google.com:443 | ||
07/01/24-00:22:48 | clientservices.googleapis.com:443 | ||
07/01/24-00:52:48 | clientservices.googleapis.com:443 | ||
07/01/24-01:22:48 | clientservices.googleapis.com:443 | ||
07/01/24-02:22:48 | clientservices.googleapis.com:443 | ||
07/01/24-02:52:48 | clientservices.googleapis.com:443 | ||
07/01/24-03:22:48 | clientservices.googleapis.com:443 | ||
10606 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 07/01/24-11:23:50 | accounts.google.com:443 |
07/01/24-11:23:53 | accounts.google.com:443 | ||
07/01/24-11:23:56 | accounts.google.com:443 | ||
07/01/24-11:24:04 | accounts.google.com:443 | ||
07/01/24-11:24:28 | accounts.google.com:443 | ||
07/01/24-15:33:56 | accounts.google.com:443 | ||
07/01/24-15:33:57 | accounts.google.com:443 | ||
07/01/24-15:34:00 | accounts.google.com:443 | ||
07/01/24-15:34:08 | accounts.google.com:443 | ||
07/01/24-15:34:09 | accounts.google.com:443 | ||
14235 more authentication failures not shown here… | |||
192.168.200.44 | 192.168.200.44 | 07/02/24-08:40:53 | accounts.google.com:443 |
07/02/24-08:40:54 | accounts.google.com:443 | ||
07/02/24-08:40:57 | accounts.google.com:443 | ||
07/02/24-08:41:05 | accounts.google.com:443 | ||
07/02/24-08:41:29 | accounts.google.com:443 | ||
07/02/24-08:42:41 | accounts.google.com:443 | ||
07/02/24-08:46:17 | accounts.google.com:443 | ||
07/02/24-08:43:52 | android.clients.google.com:443 | ||
07/02/24-08:43:52 | android.clients.google.com:443 | ||
07/02/24-08:44:14 | android.clients.google.com:443 | ||
70 more authentication failures not shown here… | |||
192.168.200.48 | 192.168.200.48 | 07/04/24-10:51:58 | api.browser.yandex.net:443 |
07/04/24-12:58:05 | api.browser.yandex.net:443 | ||
07/04/24-15:35:13 | api.browser.yandex.net:443 | ||
07/04/24-15:35:16 | api.browser.yandex.net:443 | ||
07/04/24-16:05:13 | api.browser.yandex.net:443 | ||
07/05/24-10:10:40 | api.browser.yandex.net:443 | ||
07/05/24-10:10:49 | api.browser.yandex.net:443 | ||
07/05/24-10:15:50 | api.browser.yandex.net:443 | ||
07/05/24-10:20:50 | api.browser.yandex.net:443 | ||
07/05/24-10:25:50 | api.browser.yandex.net:443 | ||
1345 more authentication failures not shown here… |