Squid User Access Report |
---|
Period: 2024 Oct 06—2024 Oct 13 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.136 | 10.251.251.136 | 10/09/24-10:14:17 | http://archive.turnkeylinux.org |
10/09/24-10:14:17 | http://archive.turnkeylinux.org | ||
10/09/24-13:29:13 | http://archive.turnkeylinux.org | ||
10/09/24-13:29:13 | http://archive.turnkeylinux.org | ||
10/09/24-13:32:33 | http://archive.turnkeylinux.org | ||
10/09/24-13:32:33 | http://archive.turnkeylinux.org | ||
10/09/24-10:14:17 | http://deb.debian.org | ||
10/09/24-13:29:13 | http://deb.debian.org | ||
10/09/24-13:32:33 | http://deb.debian.org | ||
10/09/24-10:14:17 | http://security.debian.org | ||
2 more authentication failures not shown here… | |||
192.168.200.169 | 192.168.200.169 | 10/06/24-07:46:57 | accounts.google.com:443 |
10/06/24-07:46:58 | accounts.google.com:443 | ||
10/06/24-07:47:01 | accounts.google.com:443 | ||
10/06/24-09:26:45 | accounts.google.com:443 | ||
10/06/24-09:26:46 | accounts.google.com:443 | ||
10/06/24-09:26:47 | accounts.google.com:443 | ||
10/06/24-09:26:48 | accounts.google.com:443 | ||
10/06/24-09:26:57 | accounts.google.com:443 | ||
10/06/24-09:27:00 | accounts.google.com:443 | ||
10/06/24-09:27:01 | accounts.google.com:443 | ||
6725 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 10/07/24-10:40:02 | accounts.google.com:443 |
10/07/24-10:40:05 | accounts.google.com:443 | ||
10/07/24-10:40:08 | accounts.google.com:443 | ||
10/07/24-10:40:17 | accounts.google.com:443 | ||
10/08/24-09:04:01 | accounts.google.com:443 | ||
10/08/24-09:04:05 | accounts.google.com:443 | ||
10/09/24-10:53:49 | accounts.google.com:443 | ||
10/09/24-10:53:50 | accounts.google.com:443 | ||
10/09/24-10:53:53 | accounts.google.com:443 | ||
10/09/24-10:54:01 | accounts.google.com:443 | ||
11297 more authentication failures not shown here… | |||
192.168.200.48 | 192.168.200.48 | 10/10/24-08:50:10 | api.browser.yandex.net:443 |
10/10/24-08:50:18 | api.browser.yandex.net:443 | ||
10/10/24-08:55:18 | api.browser.yandex.net:443 | ||
10/10/24-08:55:30 | api.browser.yandex.net:443 | ||
10/10/24-09:00:46 | api.browser.yandex.net:443 | ||
10/10/24-09:05:46 | api.browser.yandex.net:443 | ||
10/10/24-09:10:46 | api.browser.yandex.net:443 | ||
10/10/24-09:15:10 | api.browser.yandex.net:443 | ||
10/10/24-09:15:13 | api.browser.yandex.net:443 | ||
10/10/24-09:15:46 | api.browser.yandex.net:443 | ||
635 more authentication failures not shown here… |