Squid User Access Report |
---|
Period: 2024 Oct 06—2024 Oct 13 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 10/07/24-08:29:28 | mtalk.google.com:5228 |
10/07/24-08:35:33 | mtalk.google.com:5228 | ||
10/07/24-08:50:56 | mtalk.google.com:5228 | ||
10/07/24-09:36:26 | mtalk.google.com:5228 | ||
10/07/24-10:06:56 | mtalk.google.com:5228 | ||
10/07/24-10:22:26 | mtalk.google.com:5228 | ||
10/07/24-10:37:46 | mtalk.google.com:5228 | ||
10/07/24-10:53:08 | mtalk.google.com:5228 | ||
10/07/24-11:08:36 | mtalk.google.com:5228 | ||
10/07/24-11:23:57 | mtalk.google.com:5228 | ||
412 more denied accesses not shown here… | |||
192.168.200.106 | 192.168.200.106 | 10/11/24-20:00:58 | mtalk.google.com:5228 |
10/11/24-20:01:24 | mtalk.google.com:5228 | ||
10/11/24-20:02:46 | mtalk.google.com:5228 | ||
10/11/24-20:06:22 | mtalk.google.com:5228 | ||
10/11/24-20:22:31 | mtalk.google.com:5228 | ||
10/11/24-20:42:32 | mtalk.google.com:5228 | ||
192.168.200.169 | 192.168.200.169 | 10/12/24-14:13:29 | node-9228.nodr.app:9981 |
10/12/24-15:13:31 | node-9228.nodr.app:9981 | ||
10/12/24-17:13:36 | node-9228.nodr.app:9981 | ||
10/12/24-14:13:29 | node-9228.nodr.app:9983 | ||
10/12/24-15:13:31 | node-9228.nodr.app:9983 | ||
10/12/24-17:13:35 | node-9228.nodr.app:9983 | ||
10/11/24-06:18:36 | ws.radiopotok.ru:8005 | ||
10/11/24-04:00:36 | ws.radiopotok.ru:8006 | ||
10/11/24-06:17:36 | ws.radiopotok.ru:8009 | ||
10/11/24-06:16:36 | ws.radiopotok.ru:8017 | ||
1 more denied access not shown here… | |||
192.168.200.31 | 192.168.200.31 | 10/09/24-10:54:22 | mtalk.google.com:5228 |
10/09/24-14:52:32 | mtalk.google.com:5228 | ||
10/09/24-15:22:59 | mtalk.google.com:5228 | ||
10/09/24-15:38:21 | mtalk.google.com:5228 | ||
10/09/24-15:53:44 | mtalk.google.com:5228 | ||
10/09/24-16:09:09 | mtalk.google.com:5228 | ||
10/09/24-16:24:35 | mtalk.google.com:5228 | ||
10/09/24-16:40:02 | mtalk.google.com:5228 | ||
10/09/24-16:56:40 | mtalk.google.com:5228 | ||
192.168.200.50 | 192.168.200.50 | 10/07/24-08:41:31 | mtalk.google.com:5228 |
10/07/24-08:47:05 | mtalk.google.com:5228 | ||
10/07/24-08:49:30 | mtalk.google.com:5228 | ||
10/07/24-09:47:32 | mtalk.google.com:5228 | ||
10/07/24-10:02:57 | mtalk.google.com:5228 | ||
10/07/24-10:33:51 | mtalk.google.com:5228 | ||
10/07/24-10:49:17 | mtalk.google.com:5228 | ||
10/07/24-11:04:46 | mtalk.google.com:5228 | ||
10/07/24-11:20:14 | mtalk.google.com:5228 | ||
10/07/24-11:33:14 | mtalk.google.com:5228 | ||
170 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 10/07/24-07:37:45 | mtalk.google.com:5228 |
10/07/24-08:04:48 | mtalk.google.com:5228 | ||
10/07/24-08:20:18 | mtalk.google.com:5228 | ||
10/07/24-08:25:35 | mtalk.google.com:5228 | ||
10/08/24-07:43:52 | mtalk.google.com:5228 | ||
10/08/24-07:46:54 | mtalk.google.com:5228 | ||
10/08/24-07:53:33 | mtalk.google.com:5228 | ||
10/08/24-08:54:32 | mtalk.google.com:5228 | ||
10/08/24-09:10:02 | mtalk.google.com:5228 | ||
10/08/24-09:25:30 | mtalk.google.com:5228 | ||
46 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 10/10/24-10:39:39 | 101.ru:8133 |
10/10/24-10:39:44 | 101.ru:8133 | ||
10/10/24-10:30:04 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:30:21 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:30:37 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:30:45 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:30:51 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:31:00 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:31:04 | chanson.hostingradio.ru:8041 | ||
10/10/24-10:31:08 | chanson.hostingradio.ru:8041 | ||
1314 more denied accesses not shown here… |