Squid User Access Report |
---|
Period: 2024 Oct 13—2024 Oct 20 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 10/13/24-00:14:53 | mtalk.google.com:5228 |
10/13/24-00:30:17 | mtalk.google.com:5228 | ||
10/13/24-00:45:46 | mtalk.google.com:5228 | ||
10/13/24-01:01:10 | mtalk.google.com:5228 | ||
10/13/24-01:16:35 | mtalk.google.com:5228 | ||
10/13/24-01:31:57 | mtalk.google.com:5228 | ||
10/13/24-01:47:18 | mtalk.google.com:5228 | ||
10/13/24-02:17:44 | mtalk.google.com:5228 | ||
10/13/24-02:48:11 | mtalk.google.com:5228 | ||
10/13/24-03:03:41 | mtalk.google.com:5228 | ||
522 more denied accesses not shown here… | |||
192.168.200.106 | 192.168.200.106 | 10/13/24-15:37:38 | mtalk.google.com:5228 |
10/13/24-15:38:45 | mtalk.google.com:5228 | ||
10/13/24-15:43:27 | mtalk.google.com:5228 | ||
10/13/24-15:59:21 | mtalk.google.com:5228 | ||
10/13/24-16:19:21 | mtalk.google.com:5228 | ||
10/13/24-16:39:21 | mtalk.google.com:5228 | ||
10/13/24-16:59:22 | mtalk.google.com:5228 | ||
10/13/24-17:19:22 | mtalk.google.com:5228 | ||
10/13/24-17:50:28 | mtalk.google.com:5228 | ||
10/13/24-18:10:29 | mtalk.google.com:5228 | ||
16 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 10/13/24-07:04:11 | node-9228.nodr.app:9981 |
10/13/24-07:04:11 | node-9228.nodr.app:9983 | ||
192.168.200.31 | 192.168.200.31 | 10/15/24-12:51:35 | mtalk.google.com:5228 |
10/15/24-13:06:59 | mtalk.google.com:5228 | ||
10/15/24-13:22:26 | mtalk.google.com:5228 | ||
10/15/24-13:53:26 | mtalk.google.com:5228 | ||
10/15/24-14:08:46 | mtalk.google.com:5228 | ||
10/15/24-14:24:12 | mtalk.google.com:5228 | ||
10/15/24-14:39:38 | mtalk.google.com:5228 | ||
10/15/24-14:55:02 | mtalk.google.com:5228 | ||
10/15/24-15:10:31 | mtalk.google.com:5228 | ||
10/15/24-15:25:56 | mtalk.google.com:5228 | ||
25 more denied accesses not shown here… | |||
192.168.200.44 | 192.168.200.44 | 10/18/24-15:06:51 | mtalk.google.com:5228 |
192.168.200.50 | 192.168.200.50 | 10/14/24-08:38:08 | mtalk.google.com:5228 |
10/14/24-08:40:21 | mtalk.google.com:5228 | ||
10/14/24-08:55:48 | mtalk.google.com:5228 | ||
10/14/24-09:11:14 | mtalk.google.com:5228 | ||
10/14/24-09:26:44 | mtalk.google.com:5228 | ||
10/14/24-09:42:13 | mtalk.google.com:5228 | ||
10/14/24-09:57:40 | mtalk.google.com:5228 | ||
10/14/24-10:13:05 | mtalk.google.com:5228 | ||
10/14/24-10:28:28 | mtalk.google.com:5228 | ||
10/14/24-10:43:49 | mtalk.google.com:5228 | ||
162 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 10/15/24-08:06:19 | mtalk.google.com:5228 |
10/15/24-08:21:47 | mtalk.google.com:5228 | ||
10/15/24-08:31:29 | mtalk.google.com:5228 | ||
10/15/24-09:02:36 | mtalk.google.com:5228 | ||
10/15/24-09:18:05 | mtalk.google.com:5228 | ||
10/15/24-09:32:24 | mtalk.google.com:5228 | ||
10/15/24-09:36:17 | mtalk.google.com:5228 | ||
10/15/24-09:37:19 | mtalk.google.com:5228 | ||
10/15/24-09:39:06 | mtalk.google.com:5228 | ||
10/15/24-09:40:32 | mtalk.google.com:5228 | ||
19 more denied accesses not shown here… | |||
shos | 192.168.200.44 | 10/18/24-14:19:06 | mtalk.google.com:5228 |
10/18/24-15:22:16 | mtalk.google.com:5228 | ||
tsl | 192.168.200.169 | 10/19/24-16:54:47 | node-9227.nodr.app:9981 |
10/19/24-22:27:58 | node-9227.nodr.app:9981 | ||
10/19/24-22:37:59 | node-9227.nodr.app:9981 | ||
10/19/24-22:48:00 | node-9227.nodr.app:9981 | ||
10/19/24-22:58:01 | node-9227.nodr.app:9981 | ||
10/19/24-23:08:02 | node-9227.nodr.app:9981 | ||
10/19/24-23:18:03 | node-9227.nodr.app:9981 | ||
10/19/24-23:28:04 | node-9227.nodr.app:9981 | ||
10/19/24-23:38:05 | node-9227.nodr.app:9981 | ||
10/19/24-23:48:06 | node-9227.nodr.app:9981 | ||
1653 more denied accesses not shown here… |