Squid User Access Report |
---|
Period: 2024 Oct 20—2024 Oct 27 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.194 | 10.251.251.194 | 10/24/24-14:43:55 | mtalk.google.com:5228 |
10/24/24-14:58:59 | mtalk.google.com:5228 | ||
10/24/24-15:14:22 | mtalk.google.com:5228 | ||
10/24/24-15:29:48 | mtalk.google.com:5228 | ||
10/24/24-15:45:10 | mtalk.google.com:5228 | ||
10/24/24-16:00:31 | mtalk.google.com:5228 | ||
10/24/24-16:15:57 | mtalk.google.com:5228 | ||
10/24/24-16:31:20 | mtalk.google.com:5228 | ||
10/24/24-16:46:45 | mtalk.google.com:5228 | ||
10/24/24-17:02:12 | mtalk.google.com:5228 | ||
162 more denied accesses not shown here… | |||
10.251.251.195 | 10.251.251.195 | 10/20/24-00:20:03 | mtalk.google.com:5228 |
10/20/24-00:35:26 | mtalk.google.com:5228 | ||
10/20/24-00:50:47 | mtalk.google.com:5228 | ||
10/20/24-01:06:13 | mtalk.google.com:5228 | ||
10/20/24-01:36:38 | mtalk.google.com:5228 | ||
10/20/24-01:52:06 | mtalk.google.com:5228 | ||
10/20/24-02:07:30 | mtalk.google.com:5228 | ||
10/20/24-02:22:51 | mtalk.google.com:5228 | ||
10/20/24-02:38:13 | mtalk.google.com:5228 | ||
10/20/24-02:53:39 | mtalk.google.com:5228 | ||
304 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 10/26/24-15:47:34 | mtalk.google.com:5228 |
10/26/24-16:06:33 | mtalk.google.com:5228 | ||
10/26/24-16:31:25 | mtalk.google.com:5228 | ||
10/26/24-16:46:48 | mtalk.google.com:5228 | ||
10/26/24-17:02:12 | mtalk.google.com:5228 | ||
10/26/24-17:17:51 | mtalk.google.com:5228 | ||
10/26/24-17:50:02 | mtalk.google.com:5228 | ||
192.168.200.106 | 192.168.200.106 | 10/20/24-16:10:50 | mtalk.google.com:5228 |
10/20/24-16:30:50 | mtalk.google.com:5228 | ||
10/20/24-16:50:51 | mtalk.google.com:5228 | ||
10/20/24-18:17:58 | mtalk.google.com:5228 | ||
10/20/24-18:37:58 | mtalk.google.com:5228 | ||
10/23/24-16:13:25 | mtalk.google.com:5228 | ||
10/23/24-16:33:25 | mtalk.google.com:5228 | ||
192.168.200.31 | 192.168.200.31 | 10/21/24-09:59:02 | mtalk.google.com:5228 |
10/21/24-10:00:22 | mtalk.google.com:5228 | ||
10/21/24-10:17:03 | mtalk.google.com:5228 | ||
10/21/24-10:32:28 | mtalk.google.com:5228 | ||
10/21/24-10:47:57 | mtalk.google.com:5228 | ||
10/21/24-11:03:23 | mtalk.google.com:5228 | ||
10/21/24-11:18:48 | mtalk.google.com:5228 | ||
10/21/24-11:34:19 | mtalk.google.com:5228 | ||
10/21/24-11:49:44 | mtalk.google.com:5228 | ||
10/21/24-12:05:06 | mtalk.google.com:5228 | ||
22 more denied accesses not shown here… | |||
192.168.200.41 | 192.168.200.41 | 10/21/24-12:09:16 | securepayments-nca.tinkoff.ru:6443 |
192.168.200.50 | 192.168.200.50 | 10/21/24-08:36:41 | mtalk.google.com:5228 |
10/21/24-08:38:19 | mtalk.google.com:5228 | ||
10/21/24-08:53:49 | mtalk.google.com:5228 | ||
10/21/24-09:09:13 | mtalk.google.com:5228 | ||
10/21/24-09:24:37 | mtalk.google.com:5228 | ||
10/21/24-09:39:59 | mtalk.google.com:5228 | ||
10/21/24-09:55:26 | mtalk.google.com:5228 | ||
10/21/24-10:10:50 | mtalk.google.com:5228 | ||
10/21/24-10:23:22 | mtalk.google.com:5228 | ||
10/21/24-10:26:13 | mtalk.google.com:5228 | ||
164 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 10/21/24-09:49:19 | mtalk.google.com:5228 |
10/21/24-10:04:50 | mtalk.google.com:5228 | ||
10/21/24-10:23:55 | mtalk.google.com:5228 | ||
10/21/24-14:35:45 | mtalk.google.com:5228 | ||
10/21/24-14:51:15 | mtalk.google.com:5228 | ||
10/21/24-14:58:48 | mtalk.google.com:5228 | ||
10/21/24-15:09:31 | mtalk.google.com:5228 | ||
10/21/24-15:25:00 | mtalk.google.com:5228 | ||
10/21/24-15:39:41 | mtalk.google.com:5228 | ||
10/21/24-15:53:22 | mtalk.google.com:5228 | ||
21 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 10/20/24-00:08:07 | node-9227.nodr.app:9981 |
10/26/24-09:11:01 | node-9227.nodr.app:9981 | ||
10/26/24-20:01:45 | node-9227.nodr.app:9981 | ||
10/26/24-20:11:46 | node-9227.nodr.app:9981 | ||
10/26/24-20:21:46 | node-9227.nodr.app:9981 | ||
10/26/24-20:31:46 | node-9227.nodr.app:9981 | ||
10/26/24-20:41:47 | node-9227.nodr.app:9981 | ||
10/26/24-20:51:47 | node-9227.nodr.app:9981 | ||
10/26/24-21:01:48 | node-9227.nodr.app:9981 | ||
10/26/24-21:11:48 | node-9227.nodr.app:9981 | ||
1011 more denied accesses not shown here… |