Squid User Access Report |
---|
Period: 2024 Oct 27—2024 Nov 03 |
User: 192.168.200.53 |
Sort: bytes, reverse |
User report |
ACCESSED SITE | CONNECT | BYTES | %BYTES | IN-CACHE-OUT | ELAPSED TIME | MILLISEC | %TIME | |||
---|---|---|---|---|---|---|---|---|---|---|
cdn-v.smotrim.ru:443 | 6 | 2.09G | 73.92% | 100.00% | 0.00% | 00:57:26 | 3.446.918 | 0.51% | ||
avatars.dzeninfra.ru:443 | 107 | 82.99M | 2.92% | 100.00% | 0.00% | 02:21:13 | 8.473.897 | 1.26% | ||
vd303.okcdn.ru:443 | 15 | 75.13M | 2.64% | 100.00% | 0.00% | 00:21:29 | 1.289.332 | 0.19% | ||
cs97-1.extcdn.dzeninfra.ru:443 | 166 | 68.04M | 2.40% | 100.00% | 0.00% | 00:41:25 | 2.485.856 | 0.37% | ||
cs97-2.extcdn.dzeninfra.ru:443 | 181 | 55.03M | 1.94% | 100.00% | 0.00% | 00:30:25 | 1.825.980 | 0.27% | ||
yandex.ru:443 | 542 | 25.56M | 0.90% | 100.00% | 0.00% | 23:19:12 | 83.952.977 | 12.50% | ||
yastatic.net:443 | 380 | 22.17M | 0.78% | 100.00% | 0.00% | 03:58:52 | 14.332.261 | 2.13% | ||
avatars.mds.yandex.net:443 | 335 | 18.05M | 0.64% | 100.00% | 0.00% | 02:19:45 | 8.385.990 | 1.25% | ||
ds.serving-sys.ru:443 | 11 | 17.09M | 0.60% | 100.00% | 0.00% | 00:02:22 | 142.189 | 0.02% | ||
static.dzeninfra.ru:443 | 55 | 13.10M | 0.46% | 100.00% | 0.00% | 00:34:04 | 2.044.976 | 0.30% | ||
dzen.ru:443 | 306 | 12.81M | 0.45% | 100.00% | 0.00% | 03:18:45 | 11.925.090 | 1.78% | ||
bro-bg-store.s3.yandex.net:443 | 1 | 10.75M | 0.38% | 100.00% | 0.00% | 00:00:39 | 39.651 | 0.01% | ||
strm-m9-92.strm.yandex.net:443 | 1 | 10.45M | 0.37% | 100.00% | 0.00% | 00:00:22 | 22.281 | 0.00% | ||
strm-m9-24.strm.yandex.net:443 | 2 | 10.35M | 0.36% | 100.00% | 0.00% | 00:00:39 | 39.121 | 0.01% | ||
strm-mar-27.strm.yandex.net:443 | 1 | 10.00M | 0.35% | 100.00% | 0.00% | 00:00:27 | 27.705 | 0.00% | ||
vd216.okcdn.ru:443 | 23 | 9.63M | 0.34% | 100.00% | 0.00% | 00:13:03 | 783.872 | 0.12% | ||
strm-mar-86.strm.yandex.net:443 | 2 | 9.47M | 0.33% | 100.00% | 0.00% | 00:00:24 | 24.178 | 0.00% | ||
cdn.dzen.ru:443 | 70 | 8.83M | 0.31% | 100.00% | 0.00% | 01:22:03 | 4.923.366 | 0.73% | ||
storage.mds.yandex.net:443 | 164 | 8.46M | 0.30% | 100.00% | 0.00% | 00:23:24 | 1.404.306 | 0.21% | ||
download-installer.cdn.mozilla.net:443 | 1 | 8.29M | 0.29% | 100.00% | 0.00% | 00:01:12 | 72.957 | 0.01% | ||
strm-m9-91.strm.yandex.net:443 | 3 | 8.14M | 0.29% | 100.00% | 0.00% | 00:00:26 | 26.111 | 0.00% | ||
ad.mail.ru:443 | 895 | 6.83M | 0.24% | 100.00% | 0.00% | 00:34:14 | 2.054.860 | 0.31% | ||
strm-m9-17.strm.yandex.net:443 | 1 | 6.00M | 0.21% | 100.00% | 0.00% | 00:00:17 | 17.692 | 0.00% | ||
strm-mar-104.strm.yandex.net:443 | 1 | 6.00M | 0.21% | 100.00% | 0.00% | 00:00:17 | 17.479 | 0.00% | ||
strm-mar-29.strm.yandex.net:443 | 1 | 5.67M | 0.20% | 100.00% | 0.00% | 00:00:10 | 10.124 | 0.00% | ||
strm-mar-119.strm.yandex.net:443 | 1 | 5.27M | 0.19% | 100.00% | 0.00% | 00:00:17 | 17.528 | 0.00% | ||
s1.auto.drom.ru:443 | 28 | 5.20M | 0.18% | 100.00% | 0.00% | 00:05:50 | 350.759 | 0.05% | ||
strm-mar-124.strm.yandex.net:443 | 1 | 5.05M | 0.18% | 100.00% | 0.00% | 00:00:18 | 18.532 | 0.00% | ||
vd176.okcdn.ru:443 | 19 | 4.96M | 0.17% | 100.00% | 0.00% | 00:09:24 | 564.102 | 0.08% | ||
www.youtube.com:443 | 2 | 4.80M | 0.17% | 100.00% | 0.00% | 00:22:28 | 1.348.764 | 0.20% | ||
api.browser.yandex.net:443 | 565 | 4.54M | 0.16% | 100.00% | 0.00% | 13:12:31 | 47.551.495 | 7.08% | ||
mc.yandex.ru:443 | 487 | 4.28M | 0.15% | 100.00% | 0.00% | 16:10:42 | 58.242.337 | 8.67% | ||
strm-mar-103.strm.yandex.net:443 | 7 | 3.76M | 0.13% | 100.00% | 0.00% | 00:01:32 | 92.923 | 0.01% | ||
vd274.okcdn.ru:443 | 20 | 3.69M | 0.13% | 100.00% | 0.00% | 00:09:48 | 588.619 | 0.09% | ||
goodcoins.su:443 | 3 | 3.46M | 0.12% | 100.00% | 0.00% | 00:01:41 | 101.246 | 0.02% | ||
strm-m9-109.strm.yandex.net:443 | 1 | 3.42M | 0.12% | 100.00% | 0.00% | 00:00:19 | 19.426 | 0.00% | ||
vd360.okcdn.ru:443 | 16 | 3.36M | 0.12% | 100.00% | 0.00% | 00:11:07 | 667.226 | 0.10% | ||
st4-21.vk.com:443 | 6 | 3.28M | 0.12% | 100.00% | 0.00% | 00:00:39 | 39.982 | 0.01% | ||
strm-m9-28.strm.yandex.net:443 | 1 | 3.15M | 0.11% | 100.00% | 0.00% | 00:00:16 | 16.354 | 0.00% | ||
core-renderer-tiles.maps.yandex.net:443 | 10 | 3.14M | 0.11% | 100.00% | 0.00% | 00:22:23 | 1.343.096 | 0.20% | ||
strm-mar-81.strm.yandex.net:443 | 1 | 3.08M | 0.11% | 100.00% | 0.00% | 00:00:17 | 17.409 | 0.00% | ||
strm-mar-26.strm.yandex.net:443 | 1 | 3.00M | 0.11% | 100.00% | 0.00% | 00:00:10 | 10.762 | 0.00% | ||
ok97-1.vkuser.net:443 | 12 | 2.93M | 0.10% | 100.00% | 0.00% | 00:03:05 | 185.041 | 0.03% | ||
cdn.ruwiki.ru:443 | 7 | 2.82M | 0.10% | 100.00% | 0.00% | 00:02:30 | 150.515 | 0.02% | ||
strm-mar-5.strm.yandex.net:443 | 6 | 2.80M | 0.10% | 100.00% | 0.00% | 00:01:32 | 92.198 | 0.01% | ||
strm-mar-82.strm.yandex.net:443 | 1 | 2.73M | 0.10% | 100.00% | 0.00% | 00:00:18 | 18.286 | 0.00% | ||
ya.ru:443 | 44 | 2.72M | 0.10% | 100.00% | 0.00% | 01:44:46 | 6.286.479 | 0.94% | ||
vd470.okcdn.ru:443 | 12 | 2.71M | 0.10% | 100.00% | 0.00% | 00:09:53 | 593.134 | 0.09% | ||
servers4.adriver.ru:443 | 1 | 2.51M | 0.09% | 100.00% | 0.00% | 00:00:05 | 5.739 | 0.00% | ||
vd324.okcdn.ru:443 | 15 | 2.49M | 0.09% | 100.00% | 0.00% | 00:07:11 | 431.796 | 0.06% | ||
vd280.okcdn.ru:443 | 21 | 2.46M | 0.09% | 100.00% | 0.00% | 00:16:42 | 1.002.901 | 0.15% | ||
mlb2.adriver.ru:443 | 2 | 2.27M | 0.08% | 100.00% | 0.00% | 00:00:21 | 21.875 | 0.00% | ||
clck.dzen.ru:443 | 323 | 2.22M | 0.08% | 100.00% | 0.00% | 01:27:55 | 5.275.435 | 0.79% | ||
23.hot-video.dzeninfra.ru:443 | 4 | 2.17M | 0.08% | 100.00% | 0.00% | 00:01:53 | 113.715 | 0.02% | ||
strm-m9-125.strm.yandex.net:443 | 1 | 2.13M | 0.08% | 100.00% | 0.00% | 00:00:05 | 5.137 | 0.00% | ||
cdn-st1.smotrim.ru:443 | 14 | 2.08M | 0.07% | 100.00% | 0.00% | 00:00:59 | 59.399 | 0.01% | ||
top-fwz1.mail.ru:443 | 204 | 2.04M | 0.07% | 100.00% | 0.00% | 02:22:09 | 8.529.815 | 1.27% | ||
servers8.adriver.ru:443 | 4 | 2.01M | 0.07% | 100.00% | 0.00% | 00:00:33 | 33.588 | 0.01% | ||
servers10.adriver.ru:443 | 1 | 1.98M | 0.07% | 100.00% | 0.00% | 00:00:13 | 13.608 | 0.00% | ||
r.mradx.net:443 | 20 | 1.97M | 0.07% | 100.00% | 0.00% | 00:00:47 | 47.206 | 0.01% | ||
favicon.yandex.net:443 | 233 | 1.91M | 0.07% | 100.00% | 0.00% | 03:15:02 | 11.702.029 | 1.74% | ||
ad.adriver.ru:443 | 266 | 1.90M | 0.07% | 100.00% | 0.00% | 00:52:08 | 3.128.676 | 0.47% | ||
strm-m9-75.strm.yandex.net:443 | 1 | 1.84M | 0.07% | 100.00% | 0.00% | 00:00:16 | 16.171 | 0.00% | ||
suggest.sso.dzen.ru:443 | 168 | 1.79M | 0.06% | 100.00% | 0.00% | 02:17:07 | 8.227.041 | 1.23% | ||
vd546.okcdn.ru:443 | 12 | 1.78M | 0.06% | 100.00% | 0.00% | 00:07:11 | 431.439 | 0.06% | ||
strm-mar-100.strm.yandex.net:443 | 1 | 1.77M | 0.06% | 100.00% | 0.00% | 00:00:15 | 15.826 | 0.00% | ||
core-pht-proxy.maps.yandex.ru:443 | 3 | 1.77M | 0.06% | 100.00% | 0.00% | 00:15:09 | 909.841 | 0.14% | ||
21.hot-video.dzeninfra.ru:443 | 7 | 1.74M | 0.06% | 100.00% | 0.00% | 00:02:10 | 130.197 | 0.02% | ||
api.browser.yandex.ru:443 | 226 | 1.74M | 0.06% | 100.00% | 0.00% | 16:14:56 | 58.496.921 | 8.71% | ||
vd413.okcdn.ru:443 | 5 | 1.71M | 0.06% | 100.00% | 0.00% | 00:00:19 | 19.075 | 0.00% | ||
cdn.al-adtech.com:443 | 16 | 1.70M | 0.06% | 100.00% | 0.00% | 00:03:16 | 196.140 | 0.03% | ||
vd552.okcdn.ru:443 | 16 | 1.69M | 0.06% | 100.00% | 0.00% | 00:14:54 | 894.224 | 0.13% | ||
strm-m9-82.strm.yandex.net:443 | 1 | 1.66M | 0.06% | 100.00% | 0.00% | 00:00:09 | 9.793 | 0.00% | ||
vd529.okcdn.ru:443 | 14 | 1.59M | 0.06% | 100.00% | 0.00% | 00:14:01 | 841.191 | 0.13% | ||
www.googletagmanager.com:443 | 18 | 1.56M | 0.06% | 100.00% | 0.00% | 00:22:43 | 1.363.456 | 0.20% | ||
strm-mar-50.strm.yandex.net:443 | 1 | 1.55M | 0.05% | 100.00% | 0.00% | 00:00:16 | 16.093 | 0.00% | ||
servers6.adriver.ru:443 | 3 | 1.54M | 0.05% | 100.00% | 0.00% | 00:00:28 | 28.763 | 0.00% | ||
static.vk.com:443 | 16 | 1.51M | 0.05% | 100.00% | 0.00% | 00:00:56 | 56.744 | 0.01% | ||
masterh7.adriver.ru:443 | 4 | 1.50M | 0.05% | 100.00% | 0.00% | 00:00:46 | 46.643 | 0.01% | ||
strm-m9-46.strm.yandex.net:443 | 2 | 1.50M | 0.05% | 100.00% | 0.00% | 00:00:25 | 25.514 | 0.00% | ||
zaksobr-chita.ru:443 | 7 | 1.46M | 0.05% | 100.00% | 0.00% | 00:08:13 | 493.925 | 0.07% | ||
static.tildacdn.com:443 | 6 | 1.38M | 0.05% | 100.00% | 0.00% | 00:01:32 | 92.114 | 0.01% | ||
vd410.okcdn.ru:443 | 6 | 1.32M | 0.05% | 100.00% | 0.00% | 00:06:39 | 399.893 | 0.06% | ||
s3.dzeninfra.ru:443 | 9 | 1.32M | 0.05% | 100.00% | 0.00% | 00:04:17 | 257.090 | 0.04% | ||
38.hot-video.dzeninfra.ru:443 | 5 | 1.31M | 0.05% | 100.00% | 0.00% | 00:01:08 | 68.852 | 0.01% | ||
ru.ruwiki.ru:443 | 5 | 1.26M | 0.04% | 100.00% | 0.00% | 00:01:59 | 119.643 | 0.02% | ||
lib-li.com:443 | 2 | 1.23M | 0.04% | 100.00% | 0.00% | 00:02:00 | 120.993 | 0.02% | ||
cdn-st3.smotrim.ru:443 | 7 | 1.22M | 0.04% | 100.00% | 0.00% | 00:00:15 | 15.361 | 0.00% | ||
39.hot-video.dzeninfra.ru:443 | 4 | 1.17M | 0.04% | 100.00% | 0.00% | 00:01:09 | 69.625 | 0.01% | ||
strm-m9-54.strm.yandex.net:443 | 1 | 1.17M | 0.04% | 100.00% | 0.00% | 00:00:15 | 15.755 | 0.00% | ||
asr.openssp.ru:443 | 103 | 1.16M | 0.04% | 100.00% | 0.00% | 00:23:59 | 1.439.916 | 0.21% | ||
vd455.okcdn.ru:443 | 15 | 1.13M | 0.04% | 100.00% | 0.00% | 00:13:29 | 809.656 | 0.12% | ||
kimberlite.io:443 | 177 | 1.12M | 0.04% | 100.00% | 0.00% | 00:16:06 | 966.459 | 0.14% | ||
static-mon.yandex.net:443 | 71 | 1.12M | 0.04% | 100.00% | 0.00% | 01:13:39 | 4.419.640 | 0.66% | ||
vd486.okcdn.ru:443 | 7 | 1.11M | 0.04% | 100.00% | 0.00% | 00:01:12 | 72.446 | 0.01% | ||
docs.historyrussia.org:443 | 7 | 1.07M | 0.04% | 100.00% | 0.00% | 00:02:42 | 162.225 | 0.02% | ||
spbvedomosti.ru:443 | 2 | 1.05M | 0.04% | 100.00% | 0.00% | 00:00:53 | 53.099 | 0.01% | ||
6ck3i9.moe.video:443 | 2 | 1.04M | 0.04% | 100.00% | 0.00% | 00:30:52 | 1.852.217 | 0.28% | ||
strm-m9-58.strm.yandex.net:443 | 1 | 1.02M | 0.04% | 100.00% | 0.00% | 00:00:17 | 17.009 | 0.00% | ||
an.yandex.ru:443 | 129 | 1.02M | 0.04% | 100.00% | 0.00% | 05:37:12 | 20.232.271 | 3.01% | ||
vd436.okcdn.ru:443 | 7 | 986.72K | 0.03% | 100.00% | 0.00% | 00:04:17 | 257.860 | 0.04% | ||
vd238.okcdn.ru:443 | 6 | 953.47K | 0.03% | 100.00% | 0.00% | 00:02:32 | 152.765 | 0.02% | ||
c.rdrom.ru:443 | 15 | 952.00K | 0.03% | 100.00% | 0.00% | 00:01:48 | 108.141 | 0.02% | ||
vd174.okcdn.ru:443 | 13 | 948.44K | 0.03% | 100.00% | 0.00% | 00:08:01 | 481.702 | 0.07% | ||
vk.com:443 | 18 | 945.98K | 0.03% | 100.00% | 0.00% | 00:35:25 | 2.125.568 | 0.32% | ||
strm-m9-90.strm.yandex.net:443 | 3 | 929.49K | 0.03% | 100.00% | 0.00% | 00:00:40 | 40.793 | 0.01% | ||
vd382.okcdn.ru:443 | 7 | 915.56K | 0.03% | 100.00% | 0.00% | 00:09:14 | 554.432 | 0.08% | ||
smotrim.ru:443 | 9 | 890.23K | 0.03% | 100.00% | 0.00% | 00:01:05 | 65.774 | 0.01% | ||
cdn-st2.smotrim.ru:443 | 5 | 883.47K | 0.03% | 100.00% | 0.00% | 00:00:22 | 22.615 | 0.00% | ||
otclick-adv.ru:443 | 85 | 843.22K | 0.03% | 100.00% | 0.00% | 00:20:12 | 1.212.862 | 0.18% | ||
vd161.okcdn.ru:443 | 8 | 808.86K | 0.03% | 100.00% | 0.00% | 00:05:34 | 334.293 | 0.05% | ||
acdn.tinkoff.ru:443 | 7 | 800.36K | 0.03% | 100.00% | 0.00% | 00:03:08 | 188.925 | 0.03% | ||
meshok.net:443 | 3 | 792.06K | 0.03% | 100.00% | 0.00% | 00:02:20 | 140.948 | 0.02% | ||
ads.adfox.ru:443 | 154 | 778.62K | 0.03% | 100.00% | 0.00% | 01:28:38 | 5.318.044 | 0.79% | ||
bid.adx.com.ru:443 | 110 | 775.88K | 0.03% | 100.00% | 0.00% | 00:20:35 | 1.235.376 | 0.18% | ||
strm-mar-56.strm.yandex.net:443 | 1 | 770.52K | 0.03% | 100.00% | 0.00% | 00:00:15 | 15.735 | 0.00% | ||
player.smotrim.ru:443 | 17 | 764.38K | 0.03% | 100.00% | 0.00% | 00:02:39 | 159.113 | 0.02% | ||
1507.cold-rtc.strm.yandex.net:443 | 1 | 750.95K | 0.03% | 100.00% | 0.00% | 00:00:16 | 16.034 | 0.00% | ||
csp.yandex.net:443 | 215 | 718.66K | 0.03% | 100.00% | 0.00% | 01:11:35 | 4.295.493 | 0.64% | ||
vd527.okcdn.ru:443 | 8 | 711.38K | 0.03% | 100.00% | 0.00% | 00:08:02 | 482.287 | 0.07% | ||
upload.wikimedia.org:443 | 6 | 708.89K | 0.02% | 100.00% | 0.00% | 00:02:04 | 124.026 | 0.02% | ||
fonts.gstatic.com:443 | 24 | 708.70K | 0.02% | 100.00% | 0.00% | 00:08:58 | 538.188 | 0.08% | ||
sec.api.browser.yandex.ru:443 | 104 | 687.96K | 0.02% | 100.00% | 0.00% | 06:34:14 | 23.654.939 | 3.52% | ||
bratsk-raion.ru:443 | 2 | 687.74K | 0.02% | 100.00% | 0.00% | 00:03:05 | 185.527 | 0.03% | ||
log.dzen.ru:443 | 158 | 687.71K | 0.02% | 100.00% | 0.00% | 07:47:23 | 28.043.765 | 4.18% | ||
strm-mar-69.strm.yandex.net:443 | 1 | 662.87K | 0.02% | 100.00% | 0.00% | 00:00:15 | 15.696 | 0.00% | ||
67.xn--b1aew.xn--p1ai:443 | 3 | 659.19K | 0.02% | 100.00% | 0.00% | 00:00:31 | 31.915 | 0.00% | ||
300.ya.ru:443 | 30 | 651.54K | 0.02% | 100.00% | 0.00% | 00:30:38 | 1.838.621 | 0.27% | ||
strm-m9-40.strm.yandex.net:443 | 3 | 649.76K | 0.02% | 100.00% | 0.00% | 00:00:26 | 26.759 | 0.00% | ||
vd371.okcdn.ru:443 | 6 | 645.02K | 0.02% | 100.00% | 0.00% | 00:02:17 | 137.840 | 0.02% | ||
s.auto.drom.ru:443 | 15 | 644.56K | 0.02% | 100.00% | 0.00% | 00:01:16 | 76.006 | 0.01% | ||
neuro.translate.yandex.ru:443 | 29 | 637.24K | 0.02% | 100.00% | 0.00% | 00:30:34 | 1.834.013 | 0.27% | ||
sba.yandex.net:443 | 78 | 637.13K | 0.02% | 100.00% | 0.00% | 01:37:55 | 5.875.929 | 0.87% | ||
web-static.mindbox.ru:443 | 5 | 595.37K | 0.02% | 100.00% | 0.00% | 00:00:14 | 14.958 | 0.00% | ||
ev.adriver.ru:443 | 101 | 586.12K | 0.02% | 100.00% | 0.00% | 00:19:57 | 1.197.938 | 0.18% | ||
a.adspector.io:443 | 65 | 565.60K | 0.02% | 100.00% | 0.00% | 00:24:16 | 1.456.522 | 0.22% | ||
privacy-cs.mail.ru:443 | 60 | 563.44K | 0.02% | 100.00% | 0.00% | 00:02:17 | 137.040 | 0.02% | ||
tmsg.tbank.ru:443 | 1 | 558.88K | 0.02% | 100.00% | 0.00% | 00:02:49 | 169.678 | 0.03% | ||
vd526.okcdn.ru:443 | 7 | 550.78K | 0.02% | 100.00% | 0.00% | 00:00:51 | 51.348 | 0.01% | ||
ok97-2.vkuser.net:443 | 8 | 541.88K | 0.02% | 100.00% | 0.00% | 00:04:17 | 257.196 | 0.04% | ||
ru.wikipedia.org:443 | 2 | 540.20K | 0.02% | 100.00% | 0.00% | 00:02:16 | 136.914 | 0.02% | ||
17.hot-video.dzeninfra.ru:443 | 4 | 533.78K | 0.02% | 100.00% | 0.00% | 00:01:09 | 69.068 | 0.01% | ||
vd224.okcdn.ru:443 | 9 | 529.75K | 0.02% | 100.00% | 0.00% | 00:01:06 | 66.800 | 0.01% | ||
strm-mar-35.strm.yandex.net:443 | 1 | 528.27K | 0.02% | 100.00% | 0.00% | 00:00:16 | 16.477 | 0.00% | ||
strm-m9-98.strm.yandex.net:443 | 1 | 528.27K | 0.02% | 100.00% | 0.00% | 00:00:15 | 15.443 | 0.00% | ||
bs.serving-sys.ru:443 | 86 | 512.04K | 0.02% | 100.00% | 0.00% | 00:16:01 | 961.522 | 0.14% | ||
ok-by.ru:443 | 3 | 506.61K | 0.02% | 100.00% | 0.00% | 00:00:54 | 54.449 | 0.01% | ||
cdn-st4.smotrim.ru:443 | 9 | 500.35K | 0.02% | 100.00% | 0.00% | 00:00:20 | 20.907 | 0.00% | ||
cloudcdn-mar-55.cdn.yandex.net:443 | 3 | 489.58K | 0.02% | 100.00% | 0.00% | 00:03:19 | 199.351 | 0.03% | ||
mtalk.google.com:443 | 64 | 465.46K | 0.02% | 100.00% | 0.00% | 13:40:22 | 49.222.266 | 7.33% | ||
dr.yandex.net:443 | 113 | 445.13K | 0.02% | 100.00% | 0.00% | 05:09:45 | 18.585.963 | 2.77% | ||
11.hot-video.dzeninfra.ru:443 | 4 | 442.42K | 0.02% | 100.00% | 0.00% | 00:01:06 | 66.831 | 0.01% | ||
31.hot-video.dzeninfra.ru:443 | 2 | 434.81K | 0.02% | 100.00% | 0.00% | 00:01:05 | 65.785 | 0.01% | ||
istmat.org:443 | 6 | 425.90K | 0.01% | 100.00% | 0.00% | 00:01:04 | 64.207 | 0.01% | ||
rum2.cdnvideo.ru:443 | 2 | 422.92K | 0.01% | 100.00% | 0.00% | 00:00:22 | 22.305 | 0.00% | ||
egress.yandex.net:443 | 20 | 418.78K | 0.01% | 100.00% | 0.00% | 00:04:49 | 289.820 | 0.04% | ||
strm.yandex.ru:443 | 71 | 412.65K | 0.01% | 100.00% | 0.00% | 00:11:12 | 672.916 | 0.10% | ||
android.clients.google.com:443 | 57 | 401.36K | 0.01% | 100.00% | 0.00% | 01:46:12 | 6.372.901 | 0.95% | ||
strm-mar-48.strm.yandex.net:443 | 1 | 397.77K | 0.01% | 100.00% | 0.00% | 00:00:16 | 16.047 | 0.00% | ||
finalan1.com:443 | 1 | 385.29K | 0.01% | 100.00% | 0.00% | 00:01:56 | 116.626 | 0.02% | ||
content.adriver.ru:443 | 8 | 342.23K | 0.01% | 100.00% | 0.00% | 00:00:17 | 17.133 | 0.00% | ||
www.gstatic.com:443 | 2 | 338.46K | 0.01% | 100.00% | 0.00% | 00:04:01 | 241.933 | 0.04% | ||
ssp.bidvol.com:443 | 80 | 329.15K | 0.01% | 100.00% | 0.00% | 00:20:52 | 1.252.700 | 0.19% | ||
cloudcdn-mar-51.cdn.yandex.net:443 | 4 | 321.01K | 0.01% | 100.00% | 0.00% | 00:04:51 | 291.748 | 0.04% | ||
i.okcdn.ru:443 | 6 | 318.44K | 0.01% | 100.00% | 0.00% | 00:00:51 | 51.342 | 0.01% | ||
servers3.adriver.ru:443 | 1 | 313.22K | 0.01% | 100.00% | 0.00% | 00:01:23 | 83.595 | 0.01% | ||
javadl-esd-secure.oracle.com:443 | 9 | 308.75K | 0.01% | 100.00% | 0.00% | 00:18:29 | 1.109.883 | 0.17% | ||
rtb.opendsp.ru:443 | 68 | 305.92K | 0.01% | 100.00% | 0.00% | 00:10:34 | 634.148 | 0.09% | ||
update.googleapis.com:443 | 56 | 303.94K | 0.01% | 100.00% | 0.00% | 00:29:28 | 1.768.080 | 0.26% | ||
id.vk.com:443 | 10 | 302.55K | 0.01% | 100.00% | 0.00% | 00:01:13 | 73.223 | 0.01% | ||
pic.rutube.ru:443 | 1 | 275.01K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5.707 | 0.00% | ||
cloudcdn-mar-52.cdn.yandex.net:443 | 2 | 271.46K | 0.01% | 100.00% | 0.00% | 00:02:30 | 150.785 | 0.02% | ||
pb.adriver.ru:443 | 62 | 263.14K | 0.01% | 100.00% | 0.00% | 00:19:53 | 1.193.173 | 0.18% | ||
d.mradx.net:443 | 5 | 262.87K | 0.01% | 100.00% | 0.00% | 00:00:14 | 14.068 | 0.00% | ||
mtalk.google.com:5228 | 68 | 260.16K | 0.01% | 100.00% | 0.00% | 00:00:00 | 0 | 0.00% | DENIED | |
cloudcdn-mar-57.cdn.yandex.net:443 | 5 | 256.40K | 0.01% | 100.00% | 0.00% | 00:06:20 | 380.901 | 0.06% | ||
readds.ru:443 | 7 | 252.98K | 0.01% | 100.00% | 0.00% | 00:05:51 | 351.580 | 0.05% | ||
cloudcdn-mar-53.cdn.yandex.net:443 | 4 | 251.79K | 0.01% | 100.00% | 0.00% | 00:05:13 | 313.399 | 0.05% | ||
cloudcdn-m9-1.cdn.yandex.net:443 | 2 | 250.64K | 0.01% | 100.00% | 0.00% | 00:02:30 | 150.799 | 0.02% | ||
9.hot-video.dzeninfra.ru:443 | 1 | 244.13K | 0.01% | 100.00% | 0.00% | 00:01:07 | 67.007 | 0.01% | ||
servers1.adriver.ru:443 | 1 | 238.23K | 0.01% | 100.00% | 0.00% | 00:03:02 | 182.149 | 0.03% | ||
counter.smotrim.ru:443 | 45 | 235.89K | 0.01% | 100.00% | 0.00% | 00:58:19 | 3.499.251 | 0.52% | ||
27.hot-video.dzeninfra.ru:443 | 4 | 234.98K | 0.01% | 100.00% | 0.00% | 00:01:07 | 67.074 | 0.01% | ||
541211.ms.dzen.ru:443 | 60 | 233.51K | 0.01% | 100.00% | 0.00% | 00:00:22 | 22.083 | 0.00% | ||
cloudcdn-m9-10.cdn.yandex.net:443 | 3 | 231.47K | 0.01% | 100.00% | 0.00% | 00:02:49 | 169.088 | 0.03% | ||
cdnjs.cloudflare.com:443 | 10 | 230.80K | 0.01% | 100.00% | 0.00% | 00:07:21 | 441.060 | 0.07% | ||
top100vk.com:443 | 3 | 230.21K | 0.01% | 100.00% | 0.00% | 00:00:12 | 12.100 | 0.00% | ||
tiles.api-maps.yandex.ru:443 | 5 | 225.01K | 0.01% | 100.00% | 0.00% | 00:33:16 | 1.996.059 | 0.30% | ||
s.9111s.ru:443 | 8 | 223.16K | 0.01% | 100.00% | 0.00% | 00:00:30 | 30.157 | 0.00% | ||
vladivostok.drom.ru:443 | 6 | 220.84K | 0.01% | 100.00% | 0.00% | 00:00:08 | 8.270 | 0.00% | ||
www.cdn-tinkoff.ru:443 | 5 | 214.57K | 0.01% | 100.00% | 0.00% | 00:02:19 | 139.759 | 0.02% | ||
rum3.cdnvideo.ru:443 | 1 | 211.47K | 0.01% | 100.00% | 0.00% | 00:00:11 | 11.370 | 0.00% | ||
rum.cdnvideo.ru:443 | 1 | 211.46K | 0.01% | 100.00% | 0.00% | 00:00:10 | 10.863 | 0.00% | ||
cloudcdn-m9-8.cdn.yandex.net:443 | 3 | 211.45K | 0.01% | 100.00% | 0.00% | 00:03:52 | 232.122 | 0.03% | ||
541121.ms.dzen.ru:443 | 54 | 210.21K | 0.01% | 100.00% | 0.00% | 00:00:45 | 45.927 | 0.01% | ||
optim.tildacdn.com:443 | 10 | 208.80K | 0.01% | 100.00% | 0.00% | 00:01:47 | 107.156 | 0.02% | ||
531121.ms.dzen.ru:443 | 54 | 207.89K | 0.01% | 100.00% | 0.00% | 00:02:00 | 120.840 | 0.02% | ||
log.strm.yandex.ru:443 | 41 | 203.04K | 0.01% | 100.00% | 0.00% | 03:20:16 | 12.016.285 | 1.79% | ||
6.hot-video.dzeninfra.ru:443 | 4 | 202.55K | 0.01% | 100.00% | 0.00% | 00:00:03 | 3.984 | 0.00% | ||
auto.drom.ru:443 | 9 | 202.17K | 0.01% | 100.00% | 0.00% | 00:01:05 | 65.019 | 0.01% | ||
webntp.yandex.ru:443 | 28 | 194.92K | 0.01% | 100.00% | 0.00% | 00:06:25 | 385.381 | 0.06% | ||
ocsp.globalsign.com | 99 | 191.56K | 0.01% | 72.53% | 27.47% | 00:00:15 | 15.433 | 0.00% | ||
bbf.ru:443 | 3 | 186.16K | 0.01% | 100.00% | 0.00% | 00:01:22 | 82.823 | 0.01% | ||
s.luxcdn.com:443 | 1 | 183.95K | 0.01% | 100.00% | 0.00% | 00:00:05 | 5.541 | 0.00% | ||
browser.translate.yandex.net:443 | 37 | 183.16K | 0.01% | 100.00% | 0.00% | 00:55:14 | 3.314.359 | 0.49% | ||
