Squid User Access Report |
---|
Period: 2024 Oct 27—2024 Nov 03 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 11/01/24-11:18:13 | accounts.google.com:443 |
11/01/24-11:18:15 | accounts.google.com:443 | ||
11/01/24-11:18:18 | accounts.google.com:443 | ||
11/01/24-11:18:27 | accounts.google.com:443 | ||
11/01/24-00:08:24 | clientservices.googleapis.com:443 | ||
11/01/24-00:38:25 | clientservices.googleapis.com:443 | ||
11/01/24-01:08:25 | clientservices.googleapis.com:443 | ||
11/01/24-01:38:25 | clientservices.googleapis.com:443 | ||
11/01/24-02:08:25 | clientservices.googleapis.com:443 | ||
11/01/24-02:38:25 | clientservices.googleapis.com:443 | ||
5950 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 11/01/24-10:48:45 | accounts.google.com:443 |
11/01/24-10:48:48 | accounts.google.com:443 | ||
11/02/24-10:24:36 | accounts.google.com:443 | ||
10/28/24-09:19:20 | accounts.google.com:443 | ||
10/28/24-09:19:20 | accounts.google.com:443 | ||
10/29/24-08:47:50 | accounts.google.com:443 | ||
10/29/24-08:47:52 | accounts.google.com:443 | ||
10/30/24-09:15:13 | accounts.google.com:443 | ||
10/30/24-09:15:14 | accounts.google.com:443 | ||
10/30/24-09:15:16 | accounts.google.com:443 | ||
12530 more authentication failures not shown here… | |||
192.168.200.44 | 192.168.200.44 | 11/02/24-11:24:32 | accounts.google.com:443 |
11/02/24-11:24:36 | accounts.google.com:443 | ||
11/02/24-11:24:38 | accounts.google.com:443 | ||
11/02/24-11:24:46 | accounts.google.com:443 | ||
11/02/24-11:25:12 | accounts.google.com:443 | ||
11/02/24-11:35:29 | armmf.adobe.com:443 | ||
11/02/24-11:35:30 | armmf.adobe.com:443 | ||
11/02/24-11:35:34 | armmf.adobe.com:443 | ||
11/02/24-11:35:35 | armmf.adobe.com:443 | ||
11/02/24-11:35:38 | armmf.adobe.com:443 | ||
75 more authentication failures not shown here… | |||
192.168.200.48 | 192.168.200.48 | 10/27/24-17:43:44 | api.browser.yandex.net:443 |
10/29/24-08:42:50 | api.browser.yandex.net:443 | ||
10/27/24-17:14:18 | api.browser.yandex.ru:443 | ||
10/27/24-17:14:18 | api.browser.yandex.ru:443 | ||
10/27/24-17:18:44 | api.browser.yandex.ru:443 | ||
10/27/24-17:43:45 | api.browser.yandex.ru:443 | ||
10/28/24-08:55:18 | api.browser.yandex.ru:443 | ||
10/28/24-08:55:18 | api.browser.yandex.ru:443 | ||
10/28/24-08:55:21 | api.browser.yandex.ru:443 | ||
10/28/24-08:59:49 | api.browser.yandex.ru:443 | ||
125 more authentication failures not shown here… | |||
192.168.200.67 | 192.168.200.67 | 10/31/24-11:42:53 | accounts.google.com:443 |
11/01/24-00:23:34 | api.browser.yandex.net:443 | ||
11/01/24-00:53:34 | api.browser.yandex.net:443 | ||
11/01/24-01:23:34 | api.browser.yandex.net:443 | ||
11/01/24-01:53:34 | api.browser.yandex.net:443 | ||
11/01/24-02:23:34 | api.browser.yandex.net:443 | ||
11/01/24-02:53:34 | api.browser.yandex.net:443 | ||
11/01/24-03:23:34 | api.browser.yandex.net:443 | ||
11/01/24-03:53:34 | api.browser.yandex.net:443 | ||
11/01/24-04:23:34 | api.browser.yandex.net:443 | ||
8112 more authentication failures not shown here… |