Squid User Access Report |
---|
Period: 2024 Sep 01—2024 Sep 08 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 09/02/24-14:57:18 | accounts.google.com:443 |
09/02/24-14:57:19 | accounts.google.com:443 | ||
09/02/24-14:57:22 | accounts.google.com:443 | ||
09/02/24-14:57:31 | accounts.google.com:443 | ||
09/02/24-14:57:55 | accounts.google.com:443 | ||
09/02/24-14:59:09 | accounts.google.com:443 | ||
09/02/24-15:02:54 | accounts.google.com:443 | ||
09/02/24-15:14:47 | accounts.google.com:443 | ||
09/01/24-00:13:01 | clientservices.googleapis.com:443 | ||
09/01/24-00:43:02 | clientservices.googleapis.com:443 | ||
5649 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 09/02/24-09:08:17 | accounts.google.com:443 |
09/02/24-09:08:20 | accounts.google.com:443 | ||
09/02/24-09:08:23 | accounts.google.com:443 | ||
09/02/24-09:08:32 | accounts.google.com:443 | ||
09/03/24-09:04:47 | accounts.google.com:443 | ||
09/03/24-09:04:48 | accounts.google.com:443 | ||
09/04/24-08:52:08 | accounts.google.com:443 | ||
09/04/24-08:52:09 | accounts.google.com:443 | ||
09/05/24-09:37:52 | accounts.google.com:443 | ||
09/05/24-09:37:54 | accounts.google.com:443 | ||
9158 more authentication failures not shown here… | |||
192.168.200.44 | 192.168.200.44 | 09/04/24-10:51:53 | accounts.google.com:443 |
09/04/24-10:52:03 | accounts.google.com:443 | ||
09/04/24-10:52:05 | accounts.google.com:443 | ||
09/04/24-10:52:13 | accounts.google.com:443 | ||
09/04/24-10:52:39 | accounts.google.com:443 | ||
09/04/24-10:53:55 | accounts.google.com:443 | ||
09/04/24-11:59:27 | accounts.google.com:443 | ||
09/04/24-11:59:33 | accounts.google.com:443 | ||
09/04/24-11:59:36 | accounts.google.com:443 | ||
09/04/24-11:59:44 | accounts.google.com:443 | ||
253 more authentication failures not shown here… | |||
192.168.200.67 | 192.168.200.67 | 09/04/24-12:20:16 | api.browser.yandex.net:443 |
09/04/24-12:50:16 | api.browser.yandex.net:443 | ||
09/04/24-12:50:19 | api.browser.yandex.net:443 | ||
09/04/24-13:20:16 | api.browser.yandex.net:443 | ||
09/04/24-13:50:16 | api.browser.yandex.net:443 | ||
09/04/24-14:20:16 | api.browser.yandex.net:443 | ||
09/04/24-15:20:16 | api.browser.yandex.net:443 | ||
09/04/24-15:50:16 | api.browser.yandex.net:443 | ||
09/04/24-16:20:17 | api.browser.yandex.net:443 | ||
09/04/24-16:50:16 | api.browser.yandex.net:443 | ||
2439 more authentication failures not shown here… |