Squid User Access Report |
---|
Period: 2024 Sep 08—2024 Sep 15 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 09/08/24-00:10:45 | mtalk.google.com:5228 |
09/08/24-00:26:10 | mtalk.google.com:5228 | ||
09/08/24-00:41:39 | mtalk.google.com:5228 | ||
09/08/24-00:57:08 | mtalk.google.com:5228 | ||
09/08/24-01:12:30 | mtalk.google.com:5228 | ||
09/08/24-01:27:59 | mtalk.google.com:5228 | ||
09/08/24-01:43:21 | mtalk.google.com:5228 | ||
09/08/24-01:58:51 | mtalk.google.com:5228 | ||
09/08/24-02:14:14 | mtalk.google.com:5228 | ||
09/08/24-02:29:38 | mtalk.google.com:5228 | ||
489 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 09/13/24-19:43:53 | node-9228.nodr.app:9985 |
09/13/24-23:44:16 | node-9228.nodr.app:9985 | ||
09/13/24-19:43:53 | node-9228.nodr.app:9986 | ||
09/13/24-23:44:16 | node-9228.nodr.app:9986 | ||
192.168.200.31 | 192.168.200.31 | 09/09/24-14:05:50 | mtalk.google.com:5228 |
09/09/24-14:21:12 | mtalk.google.com:5228 | ||
09/09/24-14:36:34 | mtalk.google.com:5228 | ||
09/09/24-14:52:01 | mtalk.google.com:5228 | ||
09/09/24-15:07:25 | mtalk.google.com:5228 | ||
09/09/24-15:22:48 | mtalk.google.com:5228 | ||
09/09/24-15:38:18 | mtalk.google.com:5228 | ||
09/09/24-16:08:43 | mtalk.google.com:5228 | ||
09/09/24-16:24:06 | mtalk.google.com:5228 | ||
09/09/24-16:39:27 | mtalk.google.com:5228 | ||
28 more denied accesses not shown here… | |||
192.168.200.44 | 192.168.200.44 | 09/09/24-11:24:12 | mtalk.google.com:5228 |
09/09/24-11:25:26 | mtalk.google.com:5228 | ||
09/09/24-12:57:49 | mtalk.google.com:5228 | ||
09/09/24-14:12:43 | mtalk.google.com:5228 | ||
09/09/24-15:59:41 | mtalk.google.com:5228 | ||
09/11/24-11:05:26 | mtalk.google.com:5228 | ||
09/11/24-11:06:58 | mtalk.google.com:5228 | ||
09/11/24-14:10:57 | mtalk.google.com:5228 | ||
09/11/24-15:50:40 | mtalk.google.com:5228 | ||
09/13/24-10:40:59 | mtalk.google.com:5228 | ||
192.168.200.50 | 192.168.200.50 | 09/12/24-08:52:10 | mtalk.google.com:5228 |
09/12/24-08:52:24 | mtalk.google.com:5228 | ||
09/12/24-09:23:19 | mtalk.google.com:5228 | ||
09/12/24-09:38:46 | mtalk.google.com:5228 | ||
09/12/24-09:40:13 | mtalk.google.com:5228 | ||
09/12/24-10:11:38 | mtalk.google.com:5228 | ||
09/12/24-10:27:04 | mtalk.google.com:5228 | ||
09/12/24-10:42:29 | mtalk.google.com:5228 | ||
09/12/24-10:57:54 | mtalk.google.com:5228 | ||
09/12/24-11:13:21 | mtalk.google.com:5228 | ||
48 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 09/12/24-16:36:12 | mtalk.google.com:5228 |
09/12/24-16:37:11 | mtalk.google.com:5228 | ||
09/12/24-16:54:51 | mtalk.google.com:5228 | ||
09/12/24-17:10:14 | mtalk.google.com:5228 | ||
09/12/24-17:25:39 | mtalk.google.com:5228 | ||
09/12/24-17:28:54 | mtalk.google.com:5228 | ||
shos | 192.168.200.44 | 09/09/24-11:53:58 | mtalk.google.com:5228 |
09/09/24-12:09:27 | mtalk.google.com:5228 | ||
09/09/24-12:26:57 | mtalk.google.com:5228 | ||
09/09/24-12:42:22 | mtalk.google.com:5228 | ||
09/09/24-13:27:15 | mtalk.google.com:5228 | ||
09/09/24-13:57:15 | mtalk.google.com:5228 | ||
09/09/24-14:36:29 | mtalk.google.com:5228 | ||
09/09/24-14:43:21 | mtalk.google.com:5228 | ||
09/09/24-15:09:55 | mtalk.google.com:5228 | ||
09/09/24-15:25:20 | mtalk.google.com:5228 | ||
22 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 09/08/24-11:04:28 | node-9228.nodr.app:9981 |
09/08/24-11:59:58 | node-9228.nodr.app:9981 | ||
09/08/24-12:09:59 | node-9228.nodr.app:9981 | ||
09/08/24-16:36:37 | node-9228.nodr.app:9981 | ||
09/08/24-16:46:37 | node-9228.nodr.app:9981 | ||
09/08/24-16:56:38 | node-9228.nodr.app:9981 | ||
09/08/24-17:06:40 | node-9228.nodr.app:9981 | ||
09/08/24-21:01:59 | node-9228.nodr.app:9981 | ||
09/08/24-22:11:26 | node-9228.nodr.app:9981 | ||
09/08/24-22:21:29 | node-9228.nodr.app:9981 | ||
785 more denied accesses not shown here… |