Squid User Access Report |
---|
Period: 2024 Sep 15—2024 Sep 22 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
127540026237 | 192.168.200.128 | 09/20/24-10:03:50 | go.microsoft.com:443 |
09/20/24-10:06:27 | go.microsoft.com:443 | ||
09/20/24-10:06:39 | go.microsoft.com:443 | ||
09/20/24-10:06:39 | go.microsoft.com:443 | ||
09/20/24-10:07:21 | go.microsoft.com:443 | ||
09/20/24-10:03:48 | http://"zablu:8080 | ||
09/20/24-10:02:28 | http://eios.beluimvd | ||
09/20/24-10:03:02 | http://eios.beluimvd | ||
09/20/24-10:03:48 | http://eios.beluimvd | ||
09/20/24-10:03:48 | http://eios.beluimvd | ||
6 more authentication failures not shown here… | |||
192.168.200.128 | 192.168.200.128 | 09/20/24-08:24:46 | armmf.adobe.com:443 |
09/20/24-08:24:47 | armmf.adobe.com:443 | ||
09/20/24-08:25:51 | armmf.adobe.com:443 | ||
09/20/24-08:25:51 | armmf.adobe.com:443 | ||
09/20/24-10:00:01 | armmf.adobe.com:443 | ||
09/20/24-10:00:02 | armmf.adobe.com:443 | ||
09/20/24-10:08:14 | aus5.mozilla.org:443 | ||
09/20/24-10:08:37 | aus5.mozilla.org:443 | ||
09/20/24-10:08:37 | aus5.mozilla.org:443 | ||
09/20/24-10:08:37 | aus5.mozilla.org:443 | ||
320 more authentication failures not shown here… | |||
192.168.200.169 | 192.168.200.169 | 09/19/24-17:19:46 | accounts.google.com:443 |
09/19/24-17:19:48 | accounts.google.com:443 | ||
09/19/24-17:19:50 | accounts.google.com:443 | ||
09/19/24-17:19:58 | accounts.google.com:443 | ||
09/19/24-17:20:23 | accounts.google.com:443 | ||
09/19/24-17:20:51 | accounts.google.com:443 | ||
09/19/24-17:20:52 | accounts.google.com:443 | ||
09/19/24-17:20:55 | accounts.google.com:443 | ||
09/19/24-17:21:04 | accounts.google.com:443 | ||
09/20/24-13:10:12 | accounts.google.com:443 | ||
6282 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 09/16/24-11:06:06 | accounts.google.com:443 |
09/16/24-11:06:09 | accounts.google.com:443 | ||
09/16/24-11:06:12 | accounts.google.com:443 | ||
09/17/24-08:53:51 | accounts.google.com:443 | ||
09/17/24-08:53:53 | accounts.google.com:443 | ||
09/17/24-08:53:53 | accounts.google.com:443 | ||
09/18/24-08:55:19 | accounts.google.com:443 | ||
09/18/24-08:55:22 | accounts.google.com:443 | ||
09/18/24-08:55:25 | accounts.google.com:443 | ||
09/18/24-08:55:33 | accounts.google.com:443 | ||
10495 more authentication failures not shown here… | |||
192.168.200.81 | 192.168.200.81 | 09/17/24-14:12:31 | api.browser.yandex.ru:443 |
09/17/24-14:12:32 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:32 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:35 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:36 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:37 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:37 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:37 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:37 | api.browser.yandex.ru:443 | ||
09/17/24-14:12:37 | api.browser.yandex.ru:443 | ||
153 more authentication failures not shown here… | |||
oev | 192.168.200.169 | 09/17/24-19:31:17 | office15client.microsoft.com:443 |
09/17/24-19:31:19 | office15client.microsoft.com:443 | ||
09/17/24-19:31:20 | office15client.microsoft.com:443 | ||
09/17/24-21:13:52 | office15client.microsoft.com:443 | ||
09/17/24-21:13:53 | office15client.microsoft.com:443 | ||
09/17/24-21:13:55 | office15client.microsoft.com:443 | ||
09/17/24-21:13:55 | office15client.microsoft.com:443 | ||
09/17/24-21:13:55 | office15client.microsoft.com:443 | ||
09/17/24-21:13:55 | office15client.microsoft.com:443 | ||
09/17/24-21:13:58 | office15client.microsoft.com:443 | ||
59 more authentication failures not shown here… |