Squid User Access Report |
---|
Period: 2024 Sep 22—2024 Sep 29 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 09/25/24-17:22:11 | accounts.google.com:443 |
09/25/24-17:22:12 | accounts.google.com:443 | ||
09/25/24-17:22:14 | accounts.google.com:443 | ||
09/25/24-17:22:22 | accounts.google.com:443 | ||
09/25/24-17:22:48 | accounts.google.com:443 | ||
09/25/24-17:23:58 | accounts.google.com:443 | ||
09/25/24-17:24:00 | accounts.google.com:443 | ||
09/27/24-17:08:34 | accounts.google.com:443 | ||
09/27/24-17:08:35 | accounts.google.com:443 | ||
09/27/24-17:08:38 | accounts.google.com:443 | ||
6079 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 09/23/24-08:59:20 | accounts.google.com:443 |
09/23/24-08:59:22 | accounts.google.com:443 | ||
09/23/24-08:59:25 | accounts.google.com:443 | ||
09/23/24-08:59:34 | accounts.google.com:443 | ||
09/23/24-08:59:56 | accounts.google.com:443 | ||
09/24/24-08:57:14 | accounts.google.com:443 | ||
09/24/24-08:57:15 | accounts.google.com:443 | ||
09/24/24-08:57:18 | accounts.google.com:443 | ||
09/24/24-08:57:26 | accounts.google.com:443 | ||
09/25/24-08:37:31 | accounts.google.com:443 | ||
8506 more authentication failures not shown here… | |||
192.168.200.44 | 192.168.200.44 | 09/24/24-14:24:28 | accounts.google.com:443 |
09/24/24-14:24:29 | accounts.google.com:443 | ||
09/24/24-14:24:56 | accounts.google.com:443 | ||
09/24/24-14:24:59 | accounts.google.com:443 | ||
09/24/24-14:25:07 | accounts.google.com:443 | ||
09/24/24-14:25:32 | accounts.google.com:443 | ||
09/24/24-14:26:48 | accounts.google.com:443 | ||
09/24/24-14:28:04 | android.clients.google.com:443 | ||
09/24/24-14:28:04 | android.clients.google.com:443 | ||
09/24/24-14:32:55 | clients1.google.com:443 | ||
28 more authentication failures not shown here… |