Squid User Access Report |
---|
Period: 2024 Sep 29—2024 Oct 06 |
Authentication Failures |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
192.168.200.169 | 192.168.200.169 | 10/04/24-12:54:55 | accounts.google.com:443 |
10/04/24-12:54:56 | accounts.google.com:443 | ||
10/04/24-12:54:59 | accounts.google.com:443 | ||
10/04/24-12:55:07 | accounts.google.com:443 | ||
10/04/24-12:55:32 | accounts.google.com:443 | ||
10/04/24-12:57:00 | accounts.google.com:443 | ||
10/04/24-13:04:54 | accounts.google.com:443 | ||
10/04/24-13:04:56 | accounts.google.com:443 | ||
10/04/24-13:04:59 | accounts.google.com:443 | ||
10/04/24-13:05:07 | accounts.google.com:443 | ||
6767 more authentication failures not shown here… | |||
192.168.200.42 | 192.168.200.42 | 10/01/24-11:43:50 | accounts.google.com:443 |
10/01/24-11:43:52 | accounts.google.com:443 | ||
10/01/24-11:43:56 | accounts.google.com:443 | ||
10/01/24-11:43:57 | accounts.google.com:443 | ||
10/02/24-10:56:31 | accounts.google.com:443 | ||
10/02/24-10:56:32 | accounts.google.com:443 | ||
10/02/24-10:56:35 | accounts.google.com:443 | ||
10/03/24-08:53:51 | accounts.google.com:443 | ||
10/03/24-08:53:52 | accounts.google.com:443 | ||
10/03/24-08:53:55 | accounts.google.com:443 | ||
10111 more authentication failures not shown here… | |||
192.168.200.44 | 192.168.200.44 | 10/03/24-10:06:34 | accounts.google.com:443 |
10/03/24-10:06:39 | accounts.google.com:443 | ||
10/03/24-10:06:47 | accounts.google.com:443 | ||
10/03/24-10:14:02 | armmf.adobe.com:443 | ||
10/03/24-10:14:06 | armmf.adobe.com:443 | ||
10/03/24-10:14:07 | armmf.adobe.com:443 | ||
10/03/24-10:14:09 | armmf.adobe.com:443 | ||
10/03/24-10:14:11 | armmf.adobe.com:443 | ||
10/03/24-10:14:12 | armmf.adobe.com:443 | ||
10/03/24-10:14:14 | armmf.adobe.com:443 | ||
47 more authentication failures not shown here… | |||
192.168.200.48 | 192.168.200.48 | 09/30/24-12:17:47 | ad.mail.ru:443 |
09/30/24-12:03:26 | api.browser.yandex.net:443 | ||
09/30/24-12:03:33 | api.browser.yandex.net:443 | ||
09/30/24-12:08:33 | api.browser.yandex.net:443 | ||
09/30/24-12:08:45 | api.browser.yandex.net:443 | ||
09/30/24-12:13:33 | api.browser.yandex.net:443 | ||
09/30/24-12:18:33 | api.browser.yandex.net:443 | ||
09/30/24-12:23:33 | api.browser.yandex.net:443 | ||
09/30/24-12:28:25 | api.browser.yandex.net:443 | ||
09/30/24-12:28:34 | api.browser.yandex.net:443 | ||
485 more authentication failures not shown here… |