Squid User Access Report |
---|
Period: 2024 Sep 29—2024 Oct 06 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.195 | 10.251.251.195 | 10/01/24-00:55:08 | mtalk.google.com:5228 |
10/01/24-01:40:29 | mtalk.google.com:5228 | ||
10/01/24-01:55:54 | mtalk.google.com:5228 | ||
10/01/24-02:11:22 | mtalk.google.com:5228 | ||
10/01/24-03:11:45 | mtalk.google.com:5228 | ||
10/01/24-03:27:13 | mtalk.google.com:5228 | ||
10/01/24-03:42:40 | mtalk.google.com:5228 | ||
10/01/24-03:58:04 | mtalk.google.com:5228 | ||
10/01/24-04:13:27 | mtalk.google.com:5228 | ||
10/01/24-04:28:55 | mtalk.google.com:5228 | ||
408 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 10/01/24-05:01:40 | ws.radiopotok.ru:8001 |
10/01/24-05:06:51 | ws.radiopotok.ru:8001 | ||
10/01/24-05:11:28 | ws.radiopotok.ru:8001 | ||
10/01/24-05:14:00 | ws.radiopotok.ru:8001 | ||
10/01/24-05:19:38 | ws.radiopotok.ru:8001 | ||
10/01/24-05:24:56 | ws.radiopotok.ru:8001 | ||
10/04/24-05:14:37 | ws.radiopotok.ru:8001 | ||
10/04/24-05:15:44 | ws.radiopotok.ru:8001 | ||
10/04/24-05:18:55 | ws.radiopotok.ru:8001 | ||
10/04/24-09:13:12 | ws.radiopotok.ru:8001 | ||
307 more denied accesses not shown here… | |||
192.168.200.31 | 192.168.200.31 | 10/04/24-14:53:42 | mtalk.google.com:5228 |
10/04/24-15:09:05 | mtalk.google.com:5228 | ||
10/04/24-15:24:29 | mtalk.google.com:5228 | ||
10/04/24-15:39:51 | mtalk.google.com:5228 | ||
10/04/24-15:55:14 | mtalk.google.com:5228 | ||
10/04/24-16:10:35 | mtalk.google.com:5228 | ||
10/04/24-16:26:01 | mtalk.google.com:5228 | ||
10/04/24-16:41:25 | mtalk.google.com:5228 | ||
09/30/24-09:01:21 | mtalk.google.com:5228 | ||
09/30/24-09:16:49 | mtalk.google.com:5228 | ||
31 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 10/01/24-09:04:54 | mtalk.google.com:5228 |
10/01/24-09:20:23 | mtalk.google.com:5228 | ||
10/01/24-09:35:47 | mtalk.google.com:5228 | ||
10/01/24-09:51:11 | mtalk.google.com:5228 | ||
10/01/24-10:06:39 | mtalk.google.com:5228 | ||
10/01/24-10:14:57 | mtalk.google.com:5228 | ||
10/01/24-10:30:17 | mtalk.google.com:5228 | ||
10/01/24-10:45:42 | mtalk.google.com:5228 | ||
10/01/24-10:57:26 | mtalk.google.com:5228 | ||
10/01/24-11:01:04 | mtalk.google.com:5228 | ||
158 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 10/01/24-09:54:19 | mtalk.google.com:5228 |
10/01/24-10:03:38 | mtalk.google.com:5228 | ||
10/01/24-11:06:48 | mtalk.google.com:5228 | ||
10/01/24-11:22:18 | mtalk.google.com:5228 | ||
10/01/24-11:30:23 | mtalk.google.com:5228 | ||
10/02/24-07:42:40 | mtalk.google.com:5228 | ||
10/02/24-07:57:48 | mtalk.google.com:5228 | ||
10/02/24-08:13:13 | mtalk.google.com:5228 | ||
10/02/24-08:28:40 | mtalk.google.com:5228 | ||
10/02/24-08:32:37 | mtalk.google.com:5228 | ||
60 more denied accesses not shown here… | |||
shos | 192.168.200.44 | 10/03/24-10:07:25 | mtalk.google.com:5228 |
tsl | 192.168.200.169 | 10/01/24-17:09:52 | node-9228.nodr.app:9981 |
10/04/24-12:15:28 | node-9228.nodr.app:9981 | ||
10/04/24-12:25:28 | node-9228.nodr.app:9981 | ||
10/04/24-12:35:29 | node-9228.nodr.app:9981 | ||
10/04/24-18:13:51 | node-9228.nodr.app:9981 | ||
10/04/24-18:23:52 | node-9228.nodr.app:9981 | ||
10/04/24-18:33:53 | node-9228.nodr.app:9981 | ||
10/04/24-18:43:53 | node-9228.nodr.app:9981 | ||
10/04/24-18:53:54 | node-9228.nodr.app:9981 | ||
10/04/24-21:01:02 | node-9228.nodr.app:9981 | ||
4570 more denied accesses not shown here… |