Squid User Access Report |
---|
Period: 2024 Oct 27—2024 Nov 03 |
Denied |
USERID | IP/NAME | DATE/TIME | ACCESSED SITE |
---|---|---|---|
10.251.251.194 | 10.251.251.194 | 11/01/24-00:41:19 | mtalk.google.com:5228 |
11/01/24-01:11:48 | mtalk.google.com:5228 | ||
11/01/24-01:27:10 | mtalk.google.com:5228 | ||
11/01/24-01:42:35 | mtalk.google.com:5228 | ||
11/01/24-01:57:59 | mtalk.google.com:5228 | ||
11/01/24-02:13:20 | mtalk.google.com:5228 | ||
11/01/24-02:28:48 | mtalk.google.com:5228 | ||
11/01/24-02:44:16 | mtalk.google.com:5228 | ||
11/01/24-02:59:41 | mtalk.google.com:5228 | ||
11/01/24-03:15:09 | mtalk.google.com:5228 | ||
519 more denied accesses not shown here… | |||
10.251.251.197 | 10.251.251.197 | 11/01/24-11:33:27 | mtalk.google.com:5228 |
192.168.200.106 | 192.168.200.106 | 11/01/24-08:57:14 | mtalk.google.com:5228 |
11/01/24-09:17:14 | mtalk.google.com:5228 | ||
11/01/24-10:54:51 | mtalk.google.com:5228 | ||
11/01/24-11:14:54 | mtalk.google.com:5228 | ||
11/01/24-14:55:03 | mtalk.google.com:5228 | ||
11/01/24-15:15:03 | mtalk.google.com:5228 | ||
11/01/24-15:35:03 | mtalk.google.com:5228 | ||
11/01/24-15:55:08 | mtalk.google.com:5228 | ||
11/01/24-16:15:08 | mtalk.google.com:5228 | ||
11/01/24-16:35:08 | mtalk.google.com:5228 | ||
44 more denied accesses not shown here… | |||
192.168.200.169 | 192.168.200.169 | 11/01/24-18:29:38 | node-9227.nodr.app:9983 |
11/01/24-19:29:40 | node-9227.nodr.app:9983 | ||
11/01/24-20:29:42 | node-9227.nodr.app:9983 | ||
11/02/24-07:30:08 | node-9227.nodr.app:9983 | ||
11/02/24-09:00:12 | node-9227.nodr.app:9983 | ||
10/30/24-06:00:37 | node-9227.nodr.app:9985 | ||
11/01/24-18:29:38 | node-9227.nodr.app:9986 | ||
11/01/24-19:29:40 | node-9227.nodr.app:9986 | ||
11/01/24-20:29:42 | node-9227.nodr.app:9986 | ||
11/02/24-07:30:08 | node-9227.nodr.app:9986 | ||
2 more denied accesses not shown here… | |||
192.168.200.50 | 192.168.200.50 | 11/01/24-08:40:11 | mtalk.google.com:5228 |
11/01/24-08:55:34 | mtalk.google.com:5228 | ||
11/01/24-09:11:01 | mtalk.google.com:5228 | ||
11/01/24-09:26:30 | mtalk.google.com:5228 | ||
11/01/24-09:27:43 | mtalk.google.com:5228 | ||
11/01/24-09:37:01 | mtalk.google.com:5228 | ||
11/01/24-09:44:38 | mtalk.google.com:5228 | ||
11/01/24-09:52:27 | mtalk.google.com:5228 | ||
11/01/24-09:53:01 | mtalk.google.com:5228 | ||
11/01/24-10:00:00 | mtalk.google.com:5228 | ||
234 more denied accesses not shown here… | |||
192.168.200.53 | 192.168.200.53 | 11/01/24-07:37:45 | mtalk.google.com:5228 |
11/01/24-07:51:49 | mtalk.google.com:5228 | ||
11/01/24-08:07:10 | mtalk.google.com:5228 | ||
11/01/24-08:22:35 | mtalk.google.com:5228 | ||
11/01/24-08:25:45 | mtalk.google.com:5228 | ||
11/01/24-17:47:09 | mtalk.google.com:5228 | ||
11/01/24-18:13:45 | mtalk.google.com:5228 | ||
11/02/24-09:25:02 | mtalk.google.com:5228 | ||
11/02/24-09:43:24 | mtalk.google.com:5228 | ||
11/02/24-09:58:52 | mtalk.google.com:5228 | ||
58 more denied accesses not shown here… | |||
tsl | 192.168.200.169 | 10/27/24-00:01:56 | node-9227.nodr.app:9981 |
10/27/24-00:11:56 | node-9227.nodr.app:9981 | ||
10/27/24-00:21:56 | node-9227.nodr.app:9981 | ||
10/27/24-00:31:57 | node-9227.nodr.app:9981 | ||
10/27/24-00:41:57 | node-9227.nodr.app:9981 | ||
10/27/24-00:51:57 | node-9227.nodr.app:9981 | ||
10/27/24-01:01:58 | node-9227.nodr.app:9981 | ||
10/27/24-01:11:58 | node-9227.nodr.app:9981 | ||
10/27/24-01:21:58 | node-9227.nodr.app:9981 | ||
10/27/24-01:31:59 | node-9227.nodr.app:9981 | ||
1277 more denied accesses not shown here… |